Back to products

OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Ulefone Armor 11T 5G 8GB/256GB Dual sim Black (Rugged phone) – Global Version
Note: Including GST
AUD$1,069.00
Out of stock
- FREE SHIPPING
- Dispatch in 3 to 4 Business Day
- Condition: BRAND NEW
- 12 Months Australian Warranty
Out of stock
Categories: Dual Sim Phones, Phones, Rugged Mobile Phones
Brand: Rugged Mobile
BODY | Dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
---|---|---|
Weight | 293 g (10.34 oz) | |
Build | Front glass, aluminum back with rubber, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Penta | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF FLIR thermal camera (Lepton module) 5 MP 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
GPSYes, with A-GPS, GLONASS, GALILEO, BDS
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
---|
BATTERY | Type | Li-Po 5200 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Fast wireless charging 10W |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Black – SM-S9280
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Violet – SM-S9280
Rated 5.00 out of 5
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Gray – SM-S9280
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro Plus 5G Dual Sim 8GB/256GB Fushion Black – Global Version
Rated 5.00 out of 5