iPad Pro 11 (2018 512GB 4G LTE) Silver
Note: Including GST
SHIPPING |
CONDITION |
SHIPPING |
WARRANTY |
---|---|---|---|
FREE SHIPPING |
BRAND NEW (SEALED PACK) |
Dispatch in 1 to 2 Business Day |
1 YEAR AUSTRALIAN |
AUD$1,984.00
Out of stock
Out of stock
WHY BUY FROM US?

NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | ||
---|---|---|
Announced | 2018, October | |
Status | Available. Released 2018, November |
BODY | ||
---|---|---|
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
Weight | 468 g (1.03 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
– Stylus support (Bluetooth integration; magnetic) |
DISPLAY | ||
---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 11.0 inches, 366.5 cm2Â (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~264 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Wide color gamut display – True-tone display – 120 Hz |
PLATFORM | ||
---|---|---|
OS | iOS 12 | |
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x Vortex + 4x Tempest) | |
GPU | Apple GPU (7-core graphics) |
MEMORY | ||
---|---|---|
Card slot | No | |
Internal | 512 GB, 4 GB RAM |
MAIN CAMERA | ||
---|---|---|
Single | 12 MP, f/1.8, 1/3-Inch, PDAF | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | ||
---|---|---|
Single | 7 MP, f/2.2, 32mm (standard) | |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | ||
---|---|---|
Alert types | Vibration; Ringtones | |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor – Power Bank/Reverse charging |
BATTERY | ||
---|---|---|
Non-removable Li-Po battery (29.37 Wh) |
Payment Methods:Â Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security:Â We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock:Â We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer:Â Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.