Poco F6 8GB/256GB Dual Sim 5G Black – Global Version
AUD$700.00 Original price was: AUD$700.00.AUD$633.00Current price is: AUD$633.00.
Poco F6 Pro 12GB/512GB Dual Sim 5G Black – Global Version
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$849.00Current price is: AUD$849.00.
Poco F6 8GB/256GB Dual Sim 5G Green – Global Version
AUD$700.00 Original price was: AUD$700.00.AUD$639.00Current price is: AUD$639.00.
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Estimated Delivery: 25 Dec to 27 Dec, 2024
Orders placed on the weekends will be dispatched on the following business working day.
Processor | Flagship Snapdragon® 8s Gen 3 Mobile Platform | |
Flagship TSMC 4nm process | ||
CPU | ||
Octa-core processor, up to 3.0GHz | ||
1x X4@3.0GHz+4x A720@2.8GHz+3x A520@2.0GHz | ||
GPU: Adreno GPU | ||
AI: Qualcomm AI Engine | ||
Storage & RAM | 8GB + 256GB | |
Dimensions | Height: 160.5mm | |
Width: 74.4mm | ||
Thickness: 7.8mm | ||
Weight: 179g | ||
Display | 6.67" CrystalRes 1.5K Flow AMOLED DotDisplay | |
Refresh rate: Up to 120Hz | ||
Touch sampling rate: Up to 480Hz touch sampling rate*, 2160Hz instant touch sampling rate* | ||
* need to be effective in the gaming mode. | ||
Brightness: 500 nits (typ), 1000-1200 nits (HBM brightness) , 2400 nits (peak brightness) | ||
Contrast ratio: 5,000,000:1 | ||
Resolution: 2712 x 1220 | ||
PPI:446 | ||
100% DCI-P3 wide color gamut | ||
68 billion colors | ||
1920Hz PWM dimming | ||
Original Color PRO | ||
Pro HDR display | ||
16x super resolution touch | ||
Sunlight display | ||
Reading mode | ||
Cycle mode | ||
Corning® Gorilla® Glass Victus® | ||
Dolby Vision® | ||
HDR 10+ | ||
Camera | 50MP main camera | |
Sony IMX882 | ||
f/1.59 | ||
1.6μm large pixel(4-in-1) | ||
6p | ||
8MP ultra-wide camera | ||
IMX355 | ||
Rear camera video recording | ||
4K video shooting: 30fps / 60fps | ||
1080p video shooting: 30fps / 60fps | ||
1080p slow motion video shooting: 120fps / 240fps | ||
720p video shooting: 30fps | ||
720p slow motion video shooting: 120fps / 240fps | ||
Rear camera video features | ||
Slow motion | ||
Time-lapse | ||
20MP front camera | ||
OV20B(1/4" sensor size) | ||
f/2.2 | ||
4p lens | ||
Front camera video recording | ||
1080p 1920x1080 | 60fps | ||
1080p 1920x1080 | 30fps | ||
720p 1280x720 | 30fps | ||
Battery & Charging | 5000mAh (typ) | |
90W turbo charging | ||
90W in-box charger | ||
USB-C | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Processor | Flagship Snapdragon® 8s Gen 3 Mobile Platform | |
Flagship TSMC 4nm process | ||
CPU | ||
Octa-core processor, up to 3.0GHz | ||
1x X4@3.0GHz+4x A720@2.8GHz+3x A520@2.0GHz | ||
GPU: Adreno GPU | ||
AI: Qualcomm AI Engine | ||
Storage & RAM | 8GB + 256GB | |
Dimensions | Height: 160.5mm | |
Width: 74.4mm | ||
Thickness: 7.8mm | ||
Weight: 179g | ||
Display | 6.67″ CrystalRes 1.5K Flow AMOLED DotDisplay | |
Refresh rate: Up to 120Hz | ||
Touch sampling rate: Up to 480Hz touch sampling rate*, 2160Hz instant touch sampling rate* | ||
* need to be effective in the gaming mode. | ||
Brightness: 500 nits (typ), 1000-1200 nits (HBM brightness) , 2400 nits (peak brightness) | ||
Contrast ratio: 5,000,000:1 | ||
Resolution: 2712 x 1220 | ||
PPI:446 | ||
100% DCI-P3 wide color gamut | ||
68 billion colors | ||
1920Hz PWM dimming | ||
Original Color PRO | ||
Pro HDR display | ||
16x super resolution touch | ||
Sunlight display | ||
Reading mode | ||
Cycle mode | ||
Corning® Gorilla® Glass Victus® | ||
Dolby Vision® | ||
HDR 10+ | ||
Camera | 50MP main camera | |
Sony IMX882 | ||
f/1.59 | ||
1.6μm large pixel(4-in-1) | ||
6p | ||
8MP ultra-wide camera | ||
IMX355 | ||
Rear camera video recording | ||
4K video shooting: 30fps / 60fps | ||
1080p video shooting: 30fps / 60fps | ||
1080p slow motion video shooting: 120fps / 240fps | ||
720p video shooting: 30fps | ||
720p slow motion video shooting: 120fps / 240fps | ||
Rear camera video features | ||
Slow motion | ||
Time-lapse | ||
20MP front camera | ||
OV20B(1/4″ sensor size) | ||
f/2.2 | ||
4p lens | ||
Front camera video recording | ||
1080p 1920×1080 | 60fps | ||
1080p 1920×1080 | 30fps | ||
720p 1280×720 | 30fps | ||
Battery & Charging | 5000mAh (typ) | |
90W turbo charging | ||
90W in-box charger | ||
USB-C | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Reviews
Clear filtersThere are no reviews yet.