Redmi 13C 8GB/256GB Dual Sim Clover Green – Global Version
AUD$400.00 Original price was: AUD$400.00.AUD$345.00Current price is: AUD$345.00.
Poco X6 Pro Dual Sim 5G 12GB/512GB Yellow – Global Version
AUD$700.00 Original price was: AUD$700.00.AUD$620.00Current price is: AUD$620.00.
BODY | Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
---|---|---|
Weight | 202 g or 206 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2(~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
PLATFORM | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 | |
MEMORY | ||
Internal | 256GB + 12GB | |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", AF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 120W wired, 1-50% in 11 min (advertised) Reverse wired | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
BODY | Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
---|---|---|
Weight | 202 g or 206 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2(~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
PLATFORM | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 | |
MEMORY | ||
Internal | 256GB + 12GB | |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.49″, PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, AF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 120W wired, 1-50% in 11 min (advertised) Reverse wired | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Google Pixel 8 Pro 5G 12GB/128GB Obsidian
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Glossy Purple – Global Version
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Green – CN Version (Can install Google play store upon request)
Samsung Galaxy S23 FE 5G Dual SIM 8GB/256GB – Graphite – SM-S7110
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Cream – SM-S918B/DS-Snapdragon 8 Gen 2
Rated 5.00 out of 5