Xiaomi Redmi 9 4GB/64GB Global Version
Note: Including GST
SHIPPING |
CONDITION |
SHIPPING |
WARRANTY |
---|---|---|---|
FREE SHIPPING |
BRAND NEW (SEALED PACK) |
Dispatch in 1 to 2 Business Day |
1 YEAR AUSTRALIAN |
WHY BUY FROM US?

Payment Methods:

Screen:6.53-inch HD+ (2340x1080 FHD+, 394 PPI) screen display(Corning Gorilla Glass 3)
CPU: Media Tek Helio G80 12 nm up to 2.0 GHz, Octa-core CPU, GPU: Mali-G52 MC2, 950 MHz SIM Card: Dual Nano-SIM card slot + One MicroSD card slot Camera Type:Front Camera: 8.0MP, Back Camera: 13MP+8MP+5MP+2MP quad camera
AI quad camera | 6.53" Full HD + display | Helio G80 processor | 5020mAh (typ) high-capacity battery |







DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2Â (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
400 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Payment Methods:Â Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security:Â We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock:Â We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer:Â Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.