

Apple MacBook Air 13.3 (MVFM2 2019 Model, 8GB RAM 128GB) Gold
Note: Including GST
SHIPPING |
CONDITION |
SHIPPING |
WARRANTY |
---|---|---|---|
FREE SHIPPING |
BRAND NEW (SEALED PACK) |
Dispatch in 1 to 2 Business Day |
1 YEAR AUSTRALIAN |
AUD$1,505.00
Out of stock
Out of stock
WHY BUY FROM US?

PERFORMANCE | ||
---|---|---|
Processor | Intel Core i5 Dual-Core | |
Base Clock Speed | 1.6Â GHz | |
Maximum Boost Speed | 3.6Â GHz | |
Total Installed Memory | 8Â GB | |
Maximum Memory Capacity | 16Â GB | |
Memory Type | LPDDR3Â SDRAM | |
Memory Speed | 2133Â MHz | |
Onboard Memory | 8Â GB | |
User-Replaceable Memory | None | |
Available Memory Slots | None | |
Graphics Type | Integrated | |
GPU | Intel UHD Graphics 617 |
DISPLAY | ||
---|---|---|
Panel Type | IPS | |
Size | 13.3-inch | |
Aspect Ratio | 16:10 | |
Native Resolution | 2560 x 1600 | |
Touchscreen | None | |
Finish | Glossy |
DRIVES | ||
---|---|---|
Available Slots | None | |
Total Capacity | 128 GB | |
Solid State Storage | 1 x 128 GBÂ Integrated PCIe | |
Optical Drive | None |
INPUT/OUTPUT CONNECTORS | ||
---|---|---|
Ports | 2 x Thunderbolt 3Â via USB Type-C | |
Display | 2 x DisplayPort via Type-C | |
Audio | 2 x Integrated Speaker 3 x Integrated Microphone 1 x 1/8-inch (3.5 mm) Headphone Output |
|
Expansion Slots | None | |
Media Card Slots | None |
COMMUNICATIONS | ||
---|---|---|
Network | None | |
Modem | None | |
Wi-Fi | Wi-Fi 5 (802.11ac) | |
Bluetooth | Bluetooth 4.2 | |
Mobile Broadband | None | |
GPS | None | |
NFC | None | |
Webcam | User-Facing: 720p Video |
BATTERY | ||
---|---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Watt Hours / Type | 50.3 Wh Non-Removable | |
Maximum Runtime | 12Â Hours | |
Power Requirements | 100-240 VAC, 50-60 Hz | |
Power Supply | 1 x 30Â W |
GENERAL | ||
---|---|---|
Operating System | macOS Mojave | |
Security | Fingerprint Reader | |
Keyboard | Keys: 78 Type: Standard Notebook Keyboard Features: Backlight |
|
Pointing Device | Force Touch Trackpad | |
Dimensions (W x H x D) | 11.97 x 0.61 x 8.36-inch / 30.41 x 1.56 x 21.24 cm | |
Weight | 2.75 lb / 1.25 kg |
Payment Methods:Â Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security:Â We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock:Â We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer:Â Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.