Xiaomi POCO X3 NFC 4G 6GB/128GB Blue – Global Version
Note: Including GST
SHIPPING |
CONDITION |
SHIPPING |
WARRANTY |
---|---|---|---|
FREE SHIPPING |
BRAND NEW (SEALED PACK) |
Dispatch in 1 to 2 Business Day |
1 YEAR AUSTRALIAN |
AUD$400.00 AUD$385.00
Out of stock
Out of stock
40
People watching this product now!
WHY BUY FROM US?

BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 splash-proof |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119Ëš (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Payment Methods:Â Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security:Â We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock:Â We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer:Â Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.