-18%
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Gray – SM-S928B/DS
AUD$2,199.00 Original price was: AUD$2,199.00.AUD$1,525.00Current price is: AUD$1,525.00.
OnePlus 12 5G Dual SIM 16GB/512GB - Black - Global Version
AUD$1,539.00 Original price was: AUD$1,539.00.AUD$1,269.00Current price is: AUD$1,269.00.
OnePlus 12 5G Dual SIM 16GB/512GB – Flowy Emerald – Global Version
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$1,539.00 Original price was: AUD$1,539.00.AUD$1,269.00Current price is: AUD$1,269.00.
Estimated Delivery: 16 Sep to 18 Sep, 2024
Orders placed on the weekends will be dispatched on the following business working day.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
In The Box :
OnePlus 12, case and wire.
BODY | Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
IP65, waterproof and dustproof | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
PLATFORM | OS | OxygenOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | Card slot | No |
Internal | 512GB 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/3.14″, 0.7µm |
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 5400 mAh, non-removable |
Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | YES | |
MMS | (regional) depends of result |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.