Samsung Galaxy Z Flip6 5G Dual SIM 12GB/256GB – Crafted Black – Global Version – SM-F7410
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
BIG IMPACT
Galaxy Z Flip6's new floating design is modern, slim and sleek, creating our most compact smartphone yet.
Find your favorite colour or choose from one of the special edition colours only on Samsung.com.
Your superior interpreter experience with FlexWindow
Lost in translation? Galaxy Z Flip6 is your passport to communication — working as your personal interpreter.
Chat flows, even when closed
Send messages directly from the FlexWindow with Chat Assist. Just select from one of the Suggested Replies — curated by context-aware AI.
Processor | CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core | |
Storage/Memory | 12GB + 256GB | |
Display | Size (Main Display) | 17.03 cm full rectangle / 16.64 cm rounded corners |
Resolution (Main Display) | 2640 x 1080 (FHD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Size (Sub Display) | 8.61 cm full rectangle / 8.32 cm rounded corners | |
Resolution (Sub Display) | 720 x 748 | |
Technology (Sub Display) | Super AMOLED | |
Colour Depth (Sub Display) | 16M | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera – Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x | |
Front Camera – Resolution | 10.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Rear Camera – Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps | |
Slow Motion | 240fps @FHD, 120fps @FHD | |
OS | Android | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 |
Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 | |
Weight (g) | 187 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 | |
Video Playback Time (Hours, Wireless) | Up to 23 | |
Battery Capacity (mAh, Typical) | 4000 | |
Removable | No | |
Audio Playback Time (Hours, Wireless) | Up to 68 | |
Audio and Video | Stereo Support | Yes |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | YES | |
MMS | (regional) depends of result |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Reviews
Clear filtersThere are no reviews yet.