-32%
Back to products
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Lavender – SM-S918B/DS-Snapdragon 8 Gen 2
AUD$1,800.00 Original price was: AUD$1,800.00.AUD$1,359.00Current price is: AUD$1,359.00.
Sony Xperia 10 V 5G Dual Sim 8GB/128GB Sage Green – XQ-DC72
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$800.00 Original price was: AUD$800.00.AUD$545.00Current price is: AUD$545.00.
Out of stock
Out of stock
Payment Methods:
Categories: Dual Sim Phones, Phones, Sony Mobiles, Sony Xperia 10 V, Unlocked Sony Mobile
Brand: Sony
In The Box :
Phone, Documentation.
The Sony Xperia 10 V 8GB/128GB Sage Green Dual Sim XQ-DC72 comes with 6.1-inch OLED display and Qualcomm Snapdragon 695 5G processor. Specs also include 5000mAh battery and Triple camera setup on the back.
Compact and lightweight, the Xperia 10 V is easy to carry anywhere and everywhere. Yet it also features a best-in-class 5,000mAh large capacity battery, front stereo speakers, a bright OLED display, and a triple lens camera. Let the fun begin.
Size | |||||
---|---|---|---|---|---|
DIMENSIONS | 155 x 68 x 8.3 mm | ||||
Weight | |||||
WEIGHT | 159 g | ||||
Display | |||||
DISPLAY SIZE | 6.1″ 21:9 Wide display | ||||
DISPLAY RESOLUTION | FHD+ OLED (2520 x 1080) | ||||
FEATURES | 60 Hz Refresh rate, 120 Hz Touch scanning rate, DCI-P3 100%, Video Image Optimization, Triluminous display for mobile, Multi-window switch, One hand mode | ||||
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | ||||
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | ||||
Durability | |||||
WATER RESISTANT | Water resistant(IPX5/IPX8), Dust proof(IP6X) | ||||
DURABILITY | Corning® Gorilla® Glass Victus® | ||||
Rear Camera (1) | |||||
RESOLUTION | 48 MP (Effective) / 12 MP (Recording) | ||||
SIZE | 1/2.0″ Exmor RS™ for mobile sensor | ||||
PIXEL PITCH | 1.6(0.8) | ||||
APERTURE | F1.8 | ||||
FOCAL LENGTH | 26 mm | ||||
FIELD OF VIEW | 80° | ||||
Rear Camera (2) | |||||
RESOLUTION | 8 MP | ||||
SIZE | 1/4.4″ | ||||
APERTURE | F2.2 | ||||
FOCAL LENGTH | 54 mm | ||||
FIELD OF VIEW | 43° | ||||
Rear Camera (3) | |||||
RESOLUTION | 8 MP | ||||
SIZE | 1/4″ | ||||
APERTURE | F2.2 | ||||
FOCAL LENGTH | 16 mm | ||||
FIELD OF VIEW | 120° | ||||
Camera Features | |||||
PHOTOGRAPHY FEATURES | Up to 10 fps AE burst, up to 30 times per second continuous AF/AE calculation, OIS photo, LED, Photo flash, Photo light, Video light, Hybrid zoom 10x (based on Wide camera 26 mm), AI Super Resolution Zoom, HDR (High Dynamic Range) photo, Manual mode(Photo), QR code reader, Night shooting function, Panorama, Bokeh effect | ||||
IMAGE CAPTURE FORMAT | JPEG(.jpg) | ||||
VIDEOGRAPHY FEATURES | OIS and EIS Video, Optical SteadyShot™(Hybrid OIS/EIS Video Stabilization), Slowmotion(720 p 120 fps) | ||||
VIDEO RECORDING FORMAT | .mp4 | ||||
Front Camera (1) | |||||
RESOLUTION | 8 MP | ||||
SIZE | 1/4″ | ||||
APERTURE | F2.0 | ||||
FOCAL LENGTH | 26 mm | ||||
FIELD OF VIEW | 78° | ||||
FEATURES | HDR (High Dynamic Range) photo, SteadyShot™, Display flash, Hand gesture, Manual mode(Photo) | ||||
Audio | |||||
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC) | ||||
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified, 360 Reality Audio Upmix, Front stereo speakers, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive | ||||
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, 360 Reality Audio Music Format | ||||
RECORDING FORMAT | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB | ||||
Memory & Storage | |||||
RAM | 8 GB | ||||
INTERNAL MEMORY | 128 GB UFS | ||||
EXTERNAL MEMORY | microSDXC support (up to 1 TB) | ||||
Operating System | |||||
VERSION | Android™ 13 | ||||
Processor | |||||
CPU | Snapdragon® 695 5G Mobile Platform | ||||
Battery | |||||
CAPACITY | 5000 mAh | ||||
CHARGING TYPE | USB Power Delivery (USB PD) fast charging | ||||
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode | ||||
NFC | (regional) depends of result | ||||
MMS | (regional) depends of result | ||||
WiFi Calling | (regional) depends of result | ||||
5G | 5G Connectivity Will vary based on local operator capabilities | ||||
Biometric Certification | |||||
BIOMETRIC CERTIFICATION | Fingerprint sensor |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Google Pixel 8 Pro 5G 12GB/128GB Porcelain
Honor 90 12GB/512GB Diamond Silver – Global Version
Motorola Razr 40 Ultra 12GB/512GB XT2321-3 Infinite Black – Global Version
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Glossy Purple – Global Version
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.