Back to products
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
- You cannot add "Xiaomi Redmi Note 13 Pro Plus 5G Dual Sim 8GB/256GB Fushion Black – Global Version" to the cart because the product is out of stock.
Ulefone Armor 12 5G 8GB/128GB Dual sim Gray/Black (Rugged phone) – Global Version
Note: Including GST
AUD$654.00
Out of stock
- FREE SHIPPING
- Dispatch in 3 to 4 Business Day
- Condition: BRAND NEW
- 12 Months Australian Warranty
Out of stock

Categories: Dual Sim Phones, Phones, Rugged Mobile Phones
Brand: Rugged Mobile
| BODY | Dimensions | 175.9 x 82.5 x 14.3 mm (6.93 x 3.25 x 0.56 in) |
|---|---|---|
| Weight | 296 g (10.44 oz) | |
| Build | Front glass, aluminum back with rubber, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 104.4 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.2 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | Wireless FM radio, RDS | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, coulombmeter |
|---|
| BATTERY | Type | Li-Po 5180 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Fast wireless charging 15W |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
