Vivo V40 5G Dual SIM 12GB/512GB Titanium Grey – Global Version
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$849.00Current price is: AUD$849.00.
Xiaomi Redmi Note 14 Pro 5G Dual Sim 8GB/256GB Coral Green – Global Version
AUD$600.00 Original price was: AUD$600.00.AUD$534.00Current price is: AUD$534.00.
Vivo V40 Lite 5G Dual SIM 8GB/256GB Silver – Global Version
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty

Categories: 5G Mobile Phone, Dual Sim Phones, Phones, Vivo, Vivo V40 lite, VoLTE Tested
In The Box :
Vivo V40 Lite, USB Cable, Eject Tool, Quick Start Guide
| Basic | Operating System | Funtouch OS 14 |
| Ingress Protection Rating | IP64 | |
| Android Version | Android 14 | |
| Platform | Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
| CPU Core Count | 8 | |
| Process Node | 6 nm | |
| Storage | Memory | 8GB + 256GB |
| Battery | Battery | Typical capacity: 5000 mAh (3.91V) |
| Charging Power | 80W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 163.23 × 75.93 × 7.79 (Black), 163.23 × 75.93 × 7.95 (Silver, Violet) |
| Weight | 188 (Black, Green), 190 (Silver, Violet) | |
| Back Cover Material | Plastic | |
| Fingerprint Sensor Type | In-display optical fingerprint sensor | |
| Display | Size | 6.67″ (16.94 cm) |
| Resolution | 2400 × 1080 | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Refresh Rate | 60 Hz, 120 Hz | |
| Color Saturation | 1.07 | |
| Pixel Density | 394 PPI | |
| Light-Emitting Material | E4 | |
| Local Peak Brightness | 1800 nits | |
| Color Gamut | P3 | |
| Camera | Camera | Front 32 MP, Rear 50 MP + 2 MP |
| Aperture | Front f/2.45, Rear f/1.8 + f/2.4 | |
| Flash | Rear flash, Aura Light | |
| Scene Mode | Front: Night, Portrait, Photo, Video, Live Photo | |
| Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ||
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| MMS | (regional) depends of result | |
| Basic | Operating System | Funtouch OS 14 |
| Ingress Protection Rating | IP64 | |
| Android Version | Android 14 | |
| Platform | Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
| CPU Core Count | 8 | |
| Process Node | 6 nm | |
| Storage | Memory | 8GB + 256GB |
| Battery | Battery | Typical capacity: 5000 mAh (3.91V) |
| Charging Power | 80W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 163.23 × 75.93 × 7.79 (Black), 163.23 × 75.93 × 7.95 (Silver, Violet) |
| Weight | 188 (Black, Green), 190 (Silver, Violet) | |
| Back Cover Material | Plastic | |
| Fingerprint Sensor Type | In-display optical fingerprint sensor | |
| Display | Size | 6.67″ (16.94 cm) |
| Resolution | 2400 × 1080 | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Refresh Rate | 60 Hz, 120 Hz | |
| Color Saturation | 1.07 | |
| Pixel Density | 394 PPI | |
| Light-Emitting Material | E4 | |
| Local Peak Brightness | 1800 nits | |
| Color Gamut | P3 | |
| Camera | Camera | Front 32 MP, Rear 50 MP + 2 MP |
| Aperture | Front f/2.45, Rear f/1.8 + f/2.4 | |
| Flash | Rear flash, Aura Light | |
| Scene Mode | Front: Night, Portrait, Photo, Video, Live Photo | |
| Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ||
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| MMS | (regional) depends of result | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company

Reviews
Clear filtersThere are no reviews yet.