Back to products
Google Pixel 8 Pro 5G 12GB/128GB Obsidian
AUD$1,839.00 Original price was: AUD$1,839.00.AUD$1,149.00Current price is: AUD$1,149.00.
Blackview Bv9900 Pro 6GB/128GB Dual sim – Global Version
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty

Estimated Delivery: 26 Nov to 28 Nov, 2025
Orders placed on the weekends will be dispatched on the following business working day.

Design
| Product | BV9900 Pro |
| OS | Android 10 |
| Color | Grey, Silver |
| Weight | 273g |
| Dimensions | 156.5*78.3*14.2 mm |
Screen
| LCD panel | CTC |
| IC | ILI7807D |
| Panel Type | IPS |
| Display Resolution | FHD+ IPS |
| Screen Size | 5.84 Inch |
| Screen Resolution | 1080*2280 |
| Screen to Body Ratio(%) | 83% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 420 |
| Glass | Corning® Gorilla® Glass 5 |
Hardware
| CPU | MT6779V/CE |
| CPU Clock | Two ARM Cortex-A75 cores operating at 2.2 GHz Six ARM Cortex-A55 cores operating at 2.0 GHz |
| GPU | IMG 9xm-hp8 970MHZ |
| RAM | 6GB |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | 24pin TYPE-C |
Camera
| Front Camera | 16.0MP |
| Front Camera Sensor | S5K3P9-SX |
| Front Camera Aperture | f2.0 |
| Rear Camera | 48MP + 5MP + 2MP + Thermal imaging module |
| Rear Camera Sensor | IMX582 + GC5035 + GC2375H |
| Rear Camera Aperture | f1.79 + f2.4 + F2.4 |
| Rear Flash | Yes / False flash |
Power
| Battery Capacity | 4380 mAh |
| Max Charging Current | 9V 2A |
Multi-media
| Video | mp4/3gp/3gpp/avi/x-flv… |
| Audio | ogg/aac/imy/amr/x-flac/mp3… |
| Image | jpeg/png/gif/bmp |
Features
| Operating Temperature | -30℃ to 55℃ |
| Navigation | GPS + GLONASS + Beidou + Galileo |
| Sensors | YES |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | YES |
| Wireless Charging | YES |
| Sim-Card Type | 2 Nano-SIM |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
| SAR | Head: 0.461 W/kg; Body: 0.959 W/kg; |
| Total standby time | 22 days |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company

Reviews
Clear filtersThere are no reviews yet.