Back to products
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Blackview Bv4900 Pro 4GB/64GB Dual sim – Global Version
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Estimated Delivery: 26 Feb to 28 Feb, 2026
Orders placed on the weekends will be dispatched on the following business working day.
SKU:
N/A
Category: Phones
Design
| Product | BV4900 Pro |
| OS | Android 10 |
| Color | Black, Green, Yellow, Orange |
| Weight | 261g |
| Dimensions | 157.5*78.1*13.7 mm |
Screen
| LCD panel | Panda |
| IC | JD9366D |
| Panel Type | IPS |
| Display Resolution | HD+ |
| Screen Size | 5.7 Inch |
| Screen Resolution | 720*1440 |
| Screen to Body Ratio(%) | 75.8% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 283 |
| Glass | Dragontrail |
Connectivity
| WIFI | 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| 2G | 2/3/5/8 |
| 3G | 1/2/4/5/8 |
| 4G | TDD B40, FDD B1/B3/B7/B8/B20 |
Hardware
| CPU | MT6762V/WD |
| CPU Clock | 2.0GHz |
| GPU | IMG GE8320 650MHz |
| RAM | 4GB |
| RAM Type | LPDDR3 |
| ROM | 64GB |
| ROM Type | EMMC |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | Micro 5pin |
Camera
| Front Camera | 5MP |
| Front Camera Sensor | S5K4E2 |
| Front Camera Aperture | f2.2 |
| Rear Camera | 13MP |
| Rear Camera Sensor | S5K3L2 |
| Rear Camera Aperture | f2.2 |
| Rear Flash | Yes |
| Video | 1080P @30FPS H.264 |
Power
| Battery Capacity | 5580mAh |
| Max Charging Current | 5v 1.2A |
Multi-media
| Video | mp43Gpmovmkv… |
| Audio | flacapeac…. |
| Image | jpegpnggifbmp |
Features
| Navigation | GPS+GLONASS+Beidou+Galileo |
| Sensors | YES |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | NO |
| Hall | NO |
| Compass | YES |
| Fingerprint | NO |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
