OPPO Find X9 Pro 5G Dual SIM 16GB/512GB Silk White – Global Version
AUD$1,800.00 Original price was: AUD$1,800.00.AUD$1,799.00Current price is: AUD$1,799.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
| BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2?(~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44?m, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Leica optics, LED flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8″, 0.8?m IR TOF 3D, (biometrics sensor only) |
|---|---|---|
| Features | HDR | |
| Video | 2160p@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Non-removable Li-Po 3800 mAh battery | |
|---|---|---|
| Charging | Fast charging 22.5W |
| MISC | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company


Reviews
Clear filtersThere are no reviews yet.