Samsung Galaxy S24 FE 5G Dual SIM 8GB/256GB – Gray – SM-S721B/DS
AUD$1,200.00 Original price was: AUD$1,200.00.AUD$1,048.00Current price is: AUD$1,048.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Huawei P40 Pro Plus 5G 8GB/256GB Black Ceramic
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
Out of stock
BODY | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front, cerramic back, cerramic frame | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.58 inches, 105.2 cm2?(~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
DCI-P3 HDR10 90Hz |
PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|---|
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Five | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44?m, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8?m, AF IR TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
MISC | Colors | White Ceramic, Black Ceramic |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Google Pixel 8 Pro 5G 12GB/128GB Porcelain
Poco F5 Pro 12GB/256GB Dual Sim 5G Black – Global Version
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.