Vivo X300 Pro 5G Dual Sim 16GB/512GB Free Blue – Global Version
AUD$2,099.00 Original price was: AUD$2,099.00.AUD$1,779.00Current price is: AUD$1,779.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Infinix Hot 11 Play 4GB/64GB 4G dual Sim Gold – Global version
AUD$285.00 Original price was: AUD$285.00.AUD$250.00Current price is: AUD$250.00.
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Out of stock

Categories: Dual Sim Phones, Infinix, Phones
Brand: Infinix
| BODY | Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 440 nits (typ) |
|---|---|---|
| Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| PLATFORM | OS | Android 11, XOS 7.6 |
|---|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF Secondary unspecified camera |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company

Reviews
Clear filtersThere are no reviews yet.