Zte Nubia Redmagic 11 Pro 5G Dual Sim 16GB/512GB Nightfreeze – Global Version
AUD$1,600.00 Original price was: AUD$1,600.00.AUD$1,449.00Current price is: AUD$1,449.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Infinix Note 11 Pro 8GB/128GB 4G dual Sim Mithril Grey – Global version
AUD$475.00
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Out of stock

Categories: Dual Sim Phones, Infinix, Phones
Brand: Infinix
| BODY | Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 209 (7.37 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) |
| PLATFORM | OS | Android 11, XOS 10 |
|---|---|---|
| Chipset | Mediatek Helio G96 (12 nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, (telephoto), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast Charging 33W |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
