Honor Magic V3 5G Dual SIM 12GB/512GB Reddish brown – Global Version
AUD$2,500.00 Original price was: AUD$2,500.00.AUD$2,174.00Current price is: AUD$2,174.00.
Xiaomi Mi Note 10 6GB/128GB Green
AUD$685.97
Motorola Edge 50 Pro 5G Dual SIM 12GB/256GB – Moonlight Pearl – Global Version
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
Out of stock
Payment Methods:
Categories: 5G Mobile Phone, Dual Sim Phones, Motorola, Motorola Edge 50 Pro, Phones
Brand: Motorola
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
In The Box :
Motorola Edge 50 Pro and quick start guide.
Next-Level Quality with Moto AI
Experience the power of Moto AI with the Edge 50 Pro. This advanced technology enhances your smartphone experience, ensuring that every interaction is seamless and intuitive. From capturing life effortlessly to sharpening your perspective, Moto AI elevates your device's capabilities to new heights.Capture Life Effortlessly
With the world’s first Pantone™ Validated camera and display, the Edge 50 Pro lets you confidently capture and view the world in true-to-life colours. The Pantone SkinTone™ Validated feature ensures that every skin tone is represented accurately, making your photos more authentic and vibrant.Sync Your Style with Generative AI
Express your unique style with ease. The Edge 50 Pro allows you to generate custom wallpapers and device themes by simply snapping a photo of your outfit or any interesting pattern. The generative AI then creates four unique images for you to choose from, ensuring your phone always matches your vibe.Positively Immersive: Handheld Cinema
Immerse yourself in over a billion shades of colour on a borderless 6.7” pOLED display. Whether you're watching movies or browsing photos, the vivid and expansive screen provides an unparalleled viewing experience, transforming your device into a handheld cinema.Energised for Anything with TurboPower™ Charging
Stay powered up with the Edge 50 Pro's fastest charging ever. The 4500mAh battery offers up to 40 hours of power, and with 125W TurboPower™ charging, you can get a full charge in just 18 minutes. Even a quick 4-minute charge gives you enough juice for the entire day.More Features, More Options
The Edge 50 Pro is packed with features that enhance your daily life. From Moto Experiences to seamless connectivity with Moto Connect, this smartphone offers everything you need. Please note that certain features and services may depend on your network provider and location.A Device You Can Trust
Manufactured by Motorola Mobility LLC, a wholly-owned subsidiary of Lenovo, the Edge 50 Pro meets all applicable Radio Frequency Emission Exposure Guidelines and is designed with the highest standards in mind. With trademarks like Qualcomm Snapdragon, Dolby Atmos, and Corning Gorilla Glass, you can trust that this device is built to last.Performance | Operating System | Android™ 14 |
Sensors | Proximity | |
3-in-1 sensor (exposure, auto white balance, flicker) | ||
Time of Flight | ||
Accelerometer | ||
Gyroscope | ||
SAR sensor | ||
Magnetometer (compass) | ||
Processor | Snapdragon®7 Gen 3 Mobile Platform 2.63GHz Qualcomm®Kryo™CPU Qualcomm®Adreno™GPU Qualcomm®Hexagon™NPU | |
Memory | 12GB + 256GB | |
Battery | Battery Size | 4500mAh |
Charging | 125W TurboPower™charging | |
Battery Life | 40 hours | |
Display | Display Size | 6.7″ Super HD (1220 p) display |
Resolution | Super HD (2712 x 1220) | |
446 ppi | ||
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 93.8% | |
Design | Dimensions | 161,23×72,4×8,19mm |
Body | Front: Curved 3D glass with anti-fingerprint coating | |
Frame: Sandblasted aluminium | ||
Rear: Curved; vegan leather or pearl polymer finish | ||
Ports | USB Type-C port (USB 3.1) | |
DisplayPort 1.4 | ||
Weight | 186g | |
Water Protection | IP68 | |
Camera | Rear Camera Hardware | 50 MP |
1/1.55″” optical format | ||
f/1.4 aperture | ||
1.0 µm pixel size | Quad Pixel Technology for 2.0 µm | ||
Omni-directional PDAF | ||
Optical Image Stabilisation13 MP Ultrawide angle (120° FOV) | ||
Macro Vision | ||
f/2.2 aperture | ||
1.12 µm pixel size | ||
Autofocus10 MP Telephoto | ||
3x Optical Zoom | ||
f/2.0 aperture | ||
1.0 µm pixel size | ||
Autofocus | ||
Optical Image StabilisationLaser autofocus (time-of-flight); | ||
3-in-1 Sensor (exposure, auto white balance, flicker) | ||
Rear Camera Video Software | Shooting modes: | |
Slow Motion | ||
Night Vision | ||
Timelapse (w/ Hyperlapse) | ||
Dual Capture | ||
Macro | ||
Spot Colour | ||
Other features: | ||
Adaptive Stabilization | ||
Horizon Lock | ||
Auto Focus Tracking | ||
Digital Zoom: 20x | ||
Video Snapshot | ||
HDR | ||
Audio Zoom | ||
Selfie Stick Support | ||
External Microphone Support | ||
Front Camera Video Capture | 4K UHD (30fps), FHD (60/30fps) | |
Slow motion: FHD (120fps) | ||
Front Camera Hardware | 50 MP | |
f/1.9 aperture | ||
0.64 µm pixel size | Quad Pixel Technology for 1.28 µm | ||
Autofocus | ||
Audio | Speakers | Dual stereo speakers |
Tuning by Dolby Atmos™ | ||
Supports Dolby Head Tracking™ | ||
Snapdragon Sound™ | ||
Linear z-axis vibration | ||
Headphone Jack | USB Type-C | |
NFC | YES | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.