AUD$1,400.00 Original price was: AUD$1,400.00.AUD$1,249.00Current price is: AUD$1,249.00.
Estimated Delivery: 14 Feb to 16 Feb, 2026
Orders placed on the weekends will be dispatched on the following business working day.

Motorola unveils a collection of devices adorned with crystals by Swarovski®, blending meticulous craftsmanship with iconic technology.
The Brilliant Collection pairs the motorola razr and moto buds loop with crystals by Swarovski®, blending fashion and function in perfect harmony. Both are styled in the luminous PANTONE™ Ice Melt, a shade of crisp clarity and refined calm.
Wrapped in a luxe 3D quilted texture and finished with 35 hand-placed Swarovski® crystals, it embodies a design where precision meets pure brilliance.
A statement hinge crowned with a large Swarovski® crystal, precision-cut with 26 radiant facets.
Finished with crystal-inspired volume keys, your motorola razr is designed to dazzle from every angle.
Adorned with crystals by Swarovski®, moto buds loop redefine earbuds as statement accessories, bound to catch the light like fine jewelry and turn heads with every move.
Immerse yourself in crystal-clear audio that sparkles as brilliantly as the Swarovski® crystals, blending exceptional sound quality with your unique personal style.
The Motorola Razr continues its tradition of striking design with its instantly recognizable foldable form and Pantone Gibraltar Sea finish. More than just aesthetics, it delivers functionality through customizable panels for quick access, hands-free gestures for effortless control, and glanceable updates without needing to flip the phone open.
With moto ai3, the Razr acts as your intelligent assistant, helping streamline daily tasks with real-time suggestions. Whether it’s pulling up a saved note, instantly recalling your grocery list, or creating the perfect playlist through Playlist Studio, the AI adapts to your lifestyle and simplifies routines.
The Razr unlocks new dimensions of creativity with flexible capture options. Record videos in a nostalgic camcorder-style format, take advantage of Dual Preview for framing from every angle, or let Photo Booth stitch together four consecutive poses into one stylish collage. Integrated with Google Photos, the camera experience is enhanced with editing features, filters, and smart organization, ensuring every moment is captured with flair.
Unfold the Razr to reveal a cinematic 6.9″ pOLED display, Pantone Validated for true-to-life colour accuracy and low blue light protection. With over a billion shades and Dolby Atmos® sound flowing through stereo speakers, entertainment feels immersive and refined. Movies, games, and music all come alive in an experience carefully designed for those who appreciate both visual brilliance and audio depth.
The 4500 mAh battery ensures that you can scroll, stream, and stay connected for more than a full day without worry. When it’s time to recharge, the 30W TurboPower™ charging system provides hours of power in just 15 minutes. This combination of endurance and speed makes the Razr perfect for people.
The Razr is powered by the MediaTek Dimensity 7400X, offering up to 15% improved AI processing for faster, smarter performance across applications. Paired with 8GB of LPDDR4X memory and RAM Boost, multitasking feels seamless while also being power-efficient. With up to 256GB of internal storage, there’s ample room for photos, videos, and apps, making it an excellent investment for productivity and entertainment alike.
Motorola’s Smart Connect expands your device’s capabilities by letting you share content directly to a TV, sync notes to a PC, or manage tasks across multiple devices effortlessly. Meanwhile, Moto Unplugged provides a much-needed balance, allowing you to step back from distractions when you want to stay present in the moment. These features reinforce the Razr as a versatile smartphone that adapts to both your connected and unplugged lifestyle.
| Performance | Internal Storage | 256GB built-in | |
| Memory (RAM) | 8GB | ||
| Operating System | Android™15 | ||
| Processor | MediaTek Dimensity 7400X | ||
| CPU | 4nm Process Technology, Octa-core | ||
| GPU | Arm Mali-G615 MC2 | ||
| NPU | 6th generation, NPU 655″ | ||
| Security | Side fingerprint reader | ||
| Face unlock | |||
| Sensors | Fingerprint reader | ||
| Approch IR sensor | |||
| Proximity sensor | |||
| Ambient light sensor | |||
| Accelerometer | |||
| Gyroscope | |||
| eCompass | |||
| Hall sensor | |||
| Barometer | |||
| Approach | |||
| Battery | Battery Size | 4500mAh non-removable | |
| Charging | 30W TurboPowerTMcharging support (charger sold separately) | ||
| 15W wireless charging support(charger sold separately) | |||
| Display | Aspect Ratio | 0.922917 | |
| Display Size | Main display | ||
| 6.9″” FHD+ pOLED display | |||
| External display3.6″” pOLED display” | |||
| Display Technology | Main display | ||
| LTPO | |||
| Foldable AMOLED | |||
| HDR10+ | |||
| 10-bit | |||
| 120% DCI-P3 color gamut | |||
| Up to 120Hz refresh rate14 | |||
| Touch rate: 220Hz/300Hz (game mode only) | |||
| Peak Brightness: 3000nit | |||
| External display | |||
| LTPS | |||
| Flexible AMOLED | |||
| HDR10 | |||
| 10-bit | |||
| 100% DCI-P3 color gamut | |||
| Up to 90Hz refresh rate14 | |||
| Touch rate: 120Hz | |||
| Peak Brightness: 1700nit | |||
| Resolution | Main display | ||
| FHD+ (2640 x 1080) | |||
| 413ppi | |||
| External display | |||
| 1056 x 1066 | |||
| 413ppi | |||
| Design | Body | Front | |
| Corning®Gorilla®Glass Victus | |||
| Rear | |||
| Nylon-inspired finish / Leather-inspired finish / Acetate | |||
| Dimensions | Open: 73.99 x 171.30 x 7.25mmc | ||
| Closed: 73.99 x 88.08 x 15.85mm | |||
| Ports | Type-C port (USB 2.0) | ||
| Water Protection | IP48 dust and underwater protection | ||
| Weight | About 188g | ||
| Camera | Camera Software | Ultra HDR | |
| Auto Night Vision | |||
| Auto Smile Capture^17 | |||
| Photo Booth | |||
| Portrait Mode | |||
| Night Vision | |||
| Macro | |||
| Pro Mode | |||
| Face Retouch | |||
| Dual Capture | |||
| Gesture Selfie | |||
| Live Filters | |||
| Panorama | |||
| Tilt-Shift | |||
| Ultra Resoltion | |||
| Scan | |||
| External Display Preview | |||
| Instant Review | |||
| Camera Cartoon | |||
| Mirror Mode | |||
| Google photo editing features | |||
| Auto Enhance | |||
| HDR Effect | |||
| Magic Eraser | |||
| Magic Editor, with Reimagine & Auto Frame* (Available through Playstore update) | |||
| Portrait Blur | |||
| Photo Unblur | |||
| Portrait Light | |||
| Sky | |||
| Flash | Single LED flash | ||
| Front Camera Hardware | 32MP front camera | ||
| 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel | |||
| Rear Camera 1 | Main camera | ||
| 50MP (f/1.7, 0.8μm or 12.6MP 1.6μm Quad Pixel) | |||
| 1/1.95” | |||
| OIS | |||
| Instant-all Pixel Focus | |||
| PantoneTMValidated Color and Skin Tones | |||
| Rear Camera 2 | Ultrawide/Macro camera | ||
| 13MP (f/2.2, 1.12μm) | |||
| FOV 120° | |||
| Video capture | 4K UHD (30fps), FHD (60/30fps) | ||
| Slow Motion | |||
| FHD@120fps | |||
| HD@240fps | |||
| Audio | Headphone Jack | No | |
| Microphones | 3 microphones | ||
| Speakers | Dual stereo speakers with Dolby Atmos>sup>® feauturing Spatial Sound | ||
| Experiences | Voice Control | Google Gemini | |
| NFC | Yes | ||
| MMS | (regional) depends of result | ||
| WiFi Calling | (regional) depends of result | ||
| 5G | 5G Connectivity Will vary based on local operator capabilities | ||
Only logged in customers who have purchased this product may leave a review.
We use express shipping for ship across Australia.
Trustpilot & Google Verified Reviews
Have a question? Get in touch with our representatives.
Pay online with confidence and trust.
Australian Based Company
Happy New Year! New customer use NEW20 for $20 discount.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.