-11%
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
AUD$900.00 Original price was: AUD$900.00.AUD$829.00Current price is: AUD$829.00.
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Glossy Purple - Global Version
AUD$900.00 Original price was: AUD$900.00.AUD$799.00Current price is: AUD$799.00.
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Silvery Grey – Global Version
AUD$900.00 Original price was: AUD$900.00.AUD$799.00Current price is: AUD$799.00.
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Estimated Delivery: 17 Dec to 19 Dec, 2024
Orders placed on the weekends will be dispatched on the following business working day.
Size and Weight | Height | about 16.23cm | ||
Width | about 7.42cm | |||
Thickness | about 0.79cm | |||
Weight | about 185g | |||
Storage | RAM and ROM Capacities | 12GB + 256GB | ||
Display | Size | 17.02cm | ||
Screen Ratio | 0.93 | |||
Resolution | FHD+ (2412×1080) | |||
Refresh Rate | Maximum: 120Hz | |||
Touch Sampling Rate | Maximum: 240Hz | |||
Colour Gamut | Active Mode: 100% DCI-P3 | |||
Soft Mode: 100% sRGB | ||||
Color Depth | 1.07 billion hues (10 bit) | |||
Pixel Density | 394PPI | |||
Brightness | Standard maximum brightness: 500nits (Typical) | |||
Maximum brightness under sunlight: 800nits | ||||
Up to 950 nits for displaying HDR photos and HDR10+ content | ||||
Panel | 3D AMOLED (flexible) | |||
Cover Glasses | AGC DT-Star2 | |||
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84.4°; 6P lens; supporting AF; supporting OIS. | ||
Telephoto: 32MP; f/2.0; FOV 49.1°; 6P lens; supporting AF. | ||||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus. | ||||
Supporting 2× optical zoom and 20× digital zoom. | ||||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF | |||
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens | |||
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, cute shots, and multi-view videos | ||||
Chips | CPU | 8 cores | ||
GPU | Adreno™ GPU 642L | |||
SoC | Qualcomm Snapdragon™ 778G (SDM778G) | |||
Battery | Battery | 4460mAh/17.43 (Rated) | ||
4600mAh/17.98Wh (Typical) | ||||
Operating System | ColorOS 13.1 | |||
Sensors | Geomagnetic induction | |||
Light induction | ||||
Proximity sensor | ||||
Under-screen light sensor | ||||
Acceleration sensor | ||||
Gravity sensor | ||||
Gyroscope | ||||
Step recording function | ||||
NFC | YES | |||
MMS | (regional) depends of result | |||
WiFi Calling | (regional) depends of result | |||
5G | 5G Connectivity Will vary based on local operator capabilities |
Size and Weight | Height | about 16.23cm | ||
Width | about 7.42cm | |||
Thickness | about 0.79cm | |||
Weight | about 185g | |||
Storage | RAM and ROM Capacities | 12GB + 256GB | ||
Display | Size | 17.02cm | ||
Screen Ratio | 0.93 | |||
Resolution | FHD+ (2412×1080) | |||
Refresh Rate | Maximum: 120Hz | |||
Touch Sampling Rate | Maximum: 240Hz | |||
Colour Gamut | Active Mode: 100% DCI-P3 | |||
Soft Mode: 100% sRGB | ||||
Color Depth | 1.07 billion hues (10 bit) | |||
Pixel Density | 394PPI | |||
Brightness | Standard maximum brightness: 500nits (Typical) | |||
Maximum brightness under sunlight: 800nits | ||||
Up to 950 nits for displaying HDR photos and HDR10+ content | ||||
Panel | 3D AMOLED (flexible) | |||
Cover Glasses | AGC DT-Star2 | |||
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84.4°; 6P lens; supporting AF; supporting OIS. | ||
Telephoto: 32MP; f/2.0; FOV 49.1°; 6P lens; supporting AF. | ||||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus. | ||||
Supporting 2× optical zoom and 20× digital zoom. | ||||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF | |||
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens | |||
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, cute shots, and multi-view videos | ||||
Chips | CPU | 8 cores | ||
GPU | Adreno™ GPU 642L | |||
SoC | Qualcomm Snapdragon™ 778G (SDM778G) | |||
Battery | Battery | 4460mAh/17.43 (Rated) | ||
4600mAh/17.98Wh (Typical) | ||||
Operating System | ColorOS 13.1 | |||
Sensors | Geomagnetic induction | |||
Light induction | ||||
Proximity sensor | ||||
Under-screen light sensor | ||||
Acceleration sensor | ||||
Gravity sensor | ||||
Gyroscope | ||||
Step recording function | ||||
NFC | YES | |||
MMS | (regional) depends of result | |||
WiFi Calling | (regional) depends of result | |||
5G | 5G Connectivity Will vary based on local operator capabilities |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Honor 90 12GB/512GB Peacock Blue – Global Version
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Green – CN Version (Can install Google play store upon request)
OPPO Reno 9 Pro Plus Dual SIM 16GB/512GB Gold – CN Version (Can install Google play store upon request)
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Lavender – SM-S918B/DS-Snapdragon 8 Gen 2
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Phantom Black – SM-S918B/DS-Snapdragon 8 Gen 2
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.