RugOne Xsnap 7 Pro 5G 12GB/512GB Dual SIM Black (Rugged Phone) – Global Version
Note: Including GST
Out of stock
- FREE SHIPPING
- Dispatch in 3 to 4 Business Day
- Condition: BRAND NEW
- 12 Months Australian Warranty

RugOne Xsnap 7 Pro – Powerful Rugged Performance
The RugOne Xsnap 7 Pro combines powerful performance with a durable rugged design, making it suitable for demanding everyday use and outdoor adventures. It features a 6.67-inch 1.5K AMOLED display with a 120Hz refresh rate and is powered by the MediaTek Dimensity 8400 5G chipset, supported by 12GB of RAM and 512GB of storage for smooth multitasking and fast performance.
Advanced Camera System with Detachable Action Camera
Capture photos and videos from different perspectives with the Xsnap 7 Pro’s versatile camera system. It features a 50MP main camera with OIS, a 64MP infrared night-vision camera, and a 32MP front camera. Its detachable magnetic action camera adds another level of versatility, allowing you to record 2.7K wide-angle videos with stabilization and Horizon Lock for immersive hands-free and first-person footage.
Rugged Design with Long-Lasting Battery
Built for challenging environments, the RugOne Xsnap 7 Pro offers IP68 and IP69K water and dust resistance along with MIL-STD-810H durability. Its large 9,300mAh battery provides extended usage, while 45W wired charging, 50W wireless charging, and 10W reverse wireless charging offer convenient power options. With Android 16, 5G connectivity, eSIM support, and a durable construction, the Xsnap 7 Pro delivers a strong combination of reliability, performance, and modern smartphone features.
| Size and Weight | Height: 172.5 mm Width: 83.4 mm Depth: 19.1 mm Weight: 477 grams |
|---|---|
| Water and Dust Resistance | IP68, up to 2.0 metres for 30 minutes under IEC 60529 |
| Dust Resistance | IP69K |
| Military Standard | MIL-STD-810H Certification |
| Waterproof Rating | 5 metres |
| Sensor | OV-OS05A10, 1/2.7″ |
| Field of View | 133° |
| Focal Length | 14 mm (35mm equivalent) |
| Aperture | f/2.4 |
| Video Format | MP4 (H.264/AVC) |
| Stabilization | SteadyX Algorithm Stabilization, 360° Horizon Lock |
| Charging | 5V/0.75A |
| Battery Life | Up to 800 minutes; 40 minutes standalone; up to 20 phone recharges |
| Storage | 64GB onboard + up to 512GB phone expansion |
| Video Modes | Video, FreeFrame Video, Timelapse, Slow Motion, Loop Recording |
| Video Resolution | 2.7K @ 30fps, 1440P @ 30fps, 1080P @ 30fps |
| Video Features | Pre-Recording, Exposure Compensation, White Balance, Shutter, ISO, Encoding Format, Video Bitrate, Recording Duration, Interval Time, FOV |
| Photo Modes | Normal Mode, HDR, Interval Photo |
| Photo Resolution | 2560 × 1440 (16:9), 2560 × 2560 (1:1), 2936 × 1088 (2.7:1) |
| Photo Features | Filters, FOV, Exposure Compensation, White Balance, Shutter, ISO, Countdown Timer, Shooting Duration, Interval Time |
| Image Transfer | Wireless Bluetooth and Wi-Fi Transfer |
| Accessories | Magnet Pendant, Charging Dock, Universal Mount, Protective Case |
| Battery | 9300mAh Typical / 9200mAh Rated |
| Battery Type | Lithium-ion Polymer Battery |
| Standby Time | Up to 558 hours |
| Talk Time | Up to 42 hours |
| Wired Charging | 45W PD Fast Charging |
| Wireless Charging | 50W Wireless Charging |
| Reverse Wireless Charging | 10W Max |
| Charging Port | USB Type-C |
| Chipset | MediaTek Dimensity 8400 |
| CPU | MediaTek MT6899Z/ZA |
| CPU Architecture | 1 × Arm Cortex-A725 @ 3.25GHz, 3 × Arm Cortex-A725 @ 3.0GHz, 4 × Arm Cortex-A725 @ 2.1GHz |
| CPU | Octa-Core, up to 3.25GHz |
| GPU | Arm Mali-G720 MC7, up to 1.3GHz |
| AI Processor | MediaTek NPU 880 |
| Storage and RAM | 12GB RAM + 512GB Storage |
| RAM | 12GB |
| Storage | 512GB Flash Storage |
| Dynamic RAM Expansion | Up to 12GB |
| Display Size | 6.67-inch diagonal |
| Display Type | Punch-hole Display |
| Always-On Display | Supported |
| Aspect Ratio | 20:9 |
| Resolution | 1220 × 2712 pixels, 1.5K FHD+ |
| Pixel Density | 445 ppi |
| Refresh Rate | 120Hz |
| Peak Brightness | 1700 nits |
| HBM Brightness | 1200 nits |
| Typical Brightness | 500 nits |
| Display Protection | Corning Gorilla Glass Victus |
| Screen Coating | Fingerprint-resistant oleophobic coating |
| Rear Camera | 50MP + 64MP |
| Main Camera | 50MP OIS, Samsung GN9 CMOS sensor, 1.0μm, 6-piece lens, 84° FOV, f/1.88 aperture |
| Night Vision Camera | 64MP, OV64B CMOS sensor, 79.4° FOV, f/1.95 aperture |
| Photography Modes | Normal, Night Vision, Film, 50MP, Night, Document Correction, Beauty, Group Photo, Dual-View Video, Filter, AI Emoji, GIF, Portrait, Pro Video, Sports, Pro, Panorama, Slow Motion, Time Lapse, Intelligent Scanning |
| Camera Features | HDR, AI Scene Detection, Level, Location Info, Brand Watermark, Camera Mute, Touch Shooting, Self Timer, Grid Line, Volume Key Feature, Anti-Flicker, Long Press |
| Rear Video Recording | 4K @ 30/60fps, 2K @ 30/60fps, 1080P @ 30/60fps, 720P @ 30/60fps |
| Front Camera | 32MP Selfie Camera |
| Sensor | Samsung GC32E1, 0.7μm |
| Lens | 5-piece lens, 72.6° FOV |
| Aperture | f/2.45 |
| Photography Modes | Normal, Film, Beauty, Group Photo, AI Emoji, GIF, Portrait |
| Camera Features | Level, Location Info, Watermark, Mirror, Camera Mute, Touch Shooting, Self Timer, Grid Line, Volume Key Feature, Anti-Flicker |
| Front Video Recording | 2K @ 30fps, 1080P @ 30fps, 720P @ 30fps, 480P @ 30fps |
| Underwater Photography | Photo and video recording, underwater start/end operation, quick switching between shooting modes |
| Fingerprint Sensor | In-Display Fingerprint Sensor |
| Fingerprint Response | Up to 0.1 seconds |
| Fingerprint Enrollment | Up to 5 fingerprints |
| Face Unlock | Supported |
| Operating System | Android 16 |
| Software Support | 3 major OS upgrades, up to Android 20 |
| Security Updates | Regular Security Updates |
| Android Experience | Pure Android System, No Ads |
| Sensors | Proximity Sensor, Gravity Sensor, Light Sensor, Acceleration Sensor, Hall Sensor, Geomagnetic Sensor, Gyro Sensor, Coulomb Counter, Pedometer, Air Pressure Sensor, Infrared Sensor |
| Video Formats | MOV, MKV, 3GP, MP4 |
| Audio Formats | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 |
| Image Formats | GIF, JPEG, PNG, BMP |
| Ebook Formats | TXT, HTML |
| USB Port | USB Type-C 3.2 Gen 1 |
| Headphone Port | Type-C |
| Physical SIM | Two Nano SIM cards |
| eSIM | Built-in eSIM |
| Notification Light | Tri-color light: Red, Green and Blue |
| Charging Notification | Supported |
| SAR | Maximum 10g SAR |
| SAR Head | 1.946 W/KG |
| SAR Body | 1.824 W/KG |
| Supported Languages | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| EU Energy Class | Class A |
| WiFi Calling | (regional) depends of result |
| NFC | YES |
| MMS | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company


Reviews
Clear filtersThere are no reviews yet.