



AUD$799.00 Original price was: AUD$799.00.AUD$775.00Current price is: AUD$775.00.

Estimated Delivery: 26 Apr to 28 Apr, 2026
Orders placed on the weekends will be dispatched on the following business working day.

The Samsung Galaxy A57 5G is a modern smartphone with a 6.7-inch Super AMOLED+ screen with 120Hz refresh rate. The screen is very bright and supports HDR10+. It is protected by Gorilla Glass Victus+.
The body is slim and light. It has glass front and back with aluminum frame. It is also IP68 water and dust resistant (up to 1.5 meters for 30 minutes).
For RAM and storage, please see the specification table.
The back has three cameras: 50 MP main with OIS, 12 MP ultrawide, and 5 MP macro. It can record 4K video. The front camera is 12 MP and also can record 4K video.
The battery is 5000 mAh and supports 45W fast charging which is good for daily use, with fast performance, good screen, strong cameras, and long battery life.
| Storage/Memory | 12/256 GB |
| Available Storage (GB) | 233 |
| Processor | |
| CPU Speed | 2.9 GHz, 2.6 GHz, 1.9 GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 17.11 cm full rectangle / 16.64 cm rounded corners |
| Resolution (Main Display) | 1080 x 2340 (FHD+) |
| Technology (Main Display) | Super AMOLED Plus |
| Max Refresh Rate (Main Display) | 120 Hz |
| Colour Depth (Main Display) | 16M |
| Camera | |
| Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Front Camera – OIS | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| OS | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Dimension (HxWxD, mm) | 161.5 x 76.8 x 6.9 |
| Weight (g) | 179 |
| Battery | |
| Video Playback Time (Hours) | Up to 29 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| NFC | Yes |
| MMS | (regional) depends of result |
| WiFi Calling | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
Only logged in customers who have purchased this product may leave a review.
We use express shipping for ship across Australia.
Trustpilot & Google Verified Reviews
Have a question? Get in touch with our representatives.
Pay online with confidence and trust.
Australian Based Company
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.