-25%
Sony Xperia 5 V 5G Dual Sim 8GB/256GB Platinum Silver XQ-DE72 - Global Version
AUD$1,700.00 Original price was: AUD$1,700.00.AUD$1,140.00Current price is: AUD$1,140.00.
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Lavender – SM-S918B/DS-Snapdragon 8 Gen 2
AUD$1,800.00 Original price was: AUD$1,800.00.AUD$1,359.00Current price is: AUD$1,359.00.
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/256GB – Cream – SM-S9180-Snapdragon 8 Gen 2
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$1,877.00 Original price was: AUD$1,877.00.AUD$1,399.00Current price is: AUD$1,399.00.
Out of stock
Out of stock
Payment Methods:
Categories: Dual Sim Phones, Phones, Samsung Galaxy S Series, Samsung Galaxy S23 Ultra, Samsung Mobile
Brand: Samsung
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Stylus (Bluetooth integration, accelerometer, gyro) | ||
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~501 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform | OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x | ||
optical zoom | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
Ultra Wideband (UWB) support | ||
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
10W wireless (Qi/PMA) | ||
4.5W reverse wireless | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Stylus (Bluetooth integration, accelerometer, gyro) | ||
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~501 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform | OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x | ||
optical zoom | 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
Ultra Wideband (UWB) support | ||
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
10W wireless (Qi/PMA) | ||
4.5W reverse wireless | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Honor 90 12GB/512GB Diamond Silver – Global Version
Poco F5 12GB/256GB Dual Sim 5G Blue – Global Version
Poco F5 12GB/256GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5