Vivo X500 5G 12GB/512GB Dual SIM Black – Global Version
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty

The vivo X500 5G is a powerful smartphone with fast performance, high-quality cameras, and a large battery. It has a 6.59-inch AMOLED display with 1 billion colors, a 144Hz refresh rate, HDR10+, 2000 nits High Brightness Mode, and up to 4000 nits peak brightness. The display has a 1260 x 2750 pixel resolution. It provides clear images, bright colors, and smooth scrolling.
The phone uses the MediaTek Dimensity 9600M (3nm) processor. It runs on Android 17 with OriginOS 7. It also supports up to 5 major OS updates. For RAM and Internal Storage, please refer to the specification table.
The rear camera system has three cameras. It includes a 50MP wide camera with PDAF and OIS, a 64MP periscope telephoto camera with 3x optical zoom and OIS, and a 50MP ultrawide camera with autofocus. The camera system also has Zeiss optics, Zeiss T* lens coating, Laser AF, a color spectrum sensor, LED flash, HDR, panorama, and 3D LUT import.
The phone supports 8K video recording at 30fps and 4K video recording at up to 120fps. It also supports HDR, gyro-EIS, and 10-bit Log video. These features help provide clear and stable video.
The front camera is 50MP with autofocus. It is suitable for clear selfies and video calls.
The vivo X500 5G has a large 7500mAh Silicon-Carbon Li-Ion battery. It supports 90W wired fast charging and 40W wireless charging. These charging features allow the battery to charge quickly.
The vivo X500 5G is a good choice for users who need fast performance, a smooth display, advanced cameras, fast charging, and long battery life.
| Dimensions | 157 x 75 x 8.2 mm (6.18 x 2.95 x 0.32 in) |
| Weight | 211 g or 213 g (7.44 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (maximum 2 active at a time) – International |
| Water Resistance | IP68/IP69 dust tight and water resistant, immersible up to 1.5 m for 30 minutes |
| Type | AMOLED, 1 billion colors, 144Hz, HDR10+, 2000 nits (HBM), 4000 nits (peak) |
| Size | 6.59 inches, 106.1 cm² (~90.1% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | MediaTek Dimensity 9600M (3 nm) |
| CPU | Octa-core (1 x 4.21 GHz, 3 x 3.5 GHz, 4 x 2.7 GHz) |
| GPU | ARM G1-Ultra |
| Card Slot | No |
| Internal Storage | 12GB/512GB |
| Storage Type | UFS 4.1 |
| Camera System | Triple camera |
| Main Camera | 50 MP, f/1.7, 23mm wide, 1/1.28-inch sensor, 1.22µm pixels, PDAF, OIS |
| Periscope Telephoto | 64 MP, f/2.6, 72mm, 1/2.0-inch sensor, 0.7µm pixels, PDAF (15cm–∞), OIS, 3x optical zoom |
| Ultra-Wide Camera | 50 MP, f/2.0, 15mm, 119° field of view, 1/2.76-inch sensor, 0.64µm pixels, autofocus |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K at 30fps, 4K at 30/60/120fps, 1080p at 30/60/120/240fps, HDR, gyro-EIS, 4K at 120fps 10-bit Log |
| Camera | 50 MP, f/2.0, 20mm wide, 1/2.76-inch sensor, 0.64µm pixels, autofocus |
| Features | HDR |
| Video | 4K at 30/60fps, 1080p at 30/60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio Quality | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Bluetooth 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Wi-Fi Calling | Regional availability depends on the network operator |
| 5G | 5G connectivity depends on local operator capabilities |
| MMS | Regional availability depends on the network operator |
| Sensors | Under-display ultrasonic fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass |
| Type | Silicon-carbon Li-Ion |
| Capacity | 7500 mAh |
| Wired Charging | 90W |
| Wireless Charging | 40W |
| Reverse Wired Charging | Supported |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company


Reviews
Clear filtersThere are no reviews yet.