Sony Xperia 1 VII 5G 12GB/256GB Slate Black Dual Sim XQ-FS72 - Global Version (Open Box BRAND NEW)
AUD$2,199.00 Original price was: AUD$2,199.00.AUD$1,650.00Current price is: AUD$1,650.00.
Xiaomi Mi 8 Lite 4GB/128GB Black
AUD$281.83 Original price was: AUD$281.83.AUD$268.11Current price is: AUD$268.11.
ZTE Nubia Z80 Ultra 5G Dual Sim 16GB/512GB Blue – Global Version
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty

Categories: 5G Mobile Phone, Dual Sim Phones, Nubia, Phones, ZTE Nubia Z80 Ultra
In The Box :
ZTE Nubia Z80 Ultra, Charger, Type-C data cable and SIM tray ejector.
- Qualcomm Snapdragon 8 Elite Gen 5
- Octa core (4.6 GHz, Dual Core + 3.62 GHz, Hexa Core)
- 6.85 inches (17.4 cm); OLED
- 1216x2688 px (FHD+)
- 144 Hz Refresh Rate
- Bezel-less
Triple Camera Setup
- 50 MP Wide Angle Primary Camera
- 50 MP Ultra-Wide Angle Camera
- 64 MP Periscope (upto 2.7x Optical Zoom) Camera
- Ring LED
- 8k @30fps Video Recording
- 16 MP Wide Angle Lens
- Full HD @30 fps Video Recording
- 7200 mAh
- 90W Fast Charging v4.0; USB Type-C port
| Body | Dimensions | 164.5 x 77.2 x 8.6 mm (6.48 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10, 2000 nits (peak) |
| Size | 6.85 inches, 113.7 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Unspecified | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 35mm (standard), 1/1.3″, 1.2µm, PDAF, OIS 64 MP, f/2.4, 70mm (periscope telephoto), 1/2.0″, 0.7µm, multi-directional PDAF (15cm – ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm (ultrawide), 1/1.55″, PDAF |
| Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, DSG HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | |
| Selfie camera | Single | 16 MP, f/2.0, 24mm (wide), 1/2.8″, 1.12µm, under display |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound | ||
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7200 mAh |
| Charging | 90W wired, PD3.0, QC4 80W wireless | |
| NFC | Yes | |
| MMS | (regional) depends of result | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company

Reviews
Clear filtersThere are no reviews yet.