Back to products
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
| OS | |
| Mobile Operating System | Android |
| Version mobile OS | 8.0 Oreo |
| Screen | |
| Number of colors (M) | 16 millones |
| Screen size | 6.5" |
| Imaging technology | LCD IPS |
| Screen resolution | 1080 x 2340 px (FHD+) |
| Type of Screen | Full HD+ |
| Processor | |
| Processor type | Qualcomm Snapdragon 435 MSM8940 |
| Processor cores | 8 |
| GPU | ARM Mali-G51 MP4 |
| Processor speed | 2.2 GHz |
| RAM | |
| Capacity RAM | 4 GB |
| Storage | |
| Internal | 64GB |
| Connectivity | |
| 2G connection | 1800, 1900, 850, 900 MHz |
| 3G connection | 2100, 900 MHz |
| 4G connection | 1800, 1900, 2100, 2300, 2500, 2600 MHz |
| Connection AGPS / SW Navigation | If |
| Bluetooth Connection | v4.2 |
| NFC connection | Yes |
| WiFi Connection | 802.11 a/b/g/n |
| WiFi Direct | Yes |
| Connections | |
| Dual SIM | Yes |
| Card reader | Micro SD |
| Ports | Micro USB |
| Camera | |
| Resolution rear camera | 20 MP |
| Approach | Auto |
| Flash | Flash LED |
| Resolution front camera | 16 MP |
| Video recording at 4K | IF |
| Sensors | |
| Accelerometer | Yes |
| Gyro | Yes |
| Proximity | Yes |
| Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Audio | |
| Radio | FM radio |
| Video | |
| Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Battery | |
| Battery Removable | No |
| Capacity | 3020 mAh |
| Type | Li-Polymer |
| Device security | |
| General Security | Fingerprint Sensor |
| Physical specifications | |
| Width (mm) | 69.9 |
| Height (mm) | 143.5 |
| Depth (mm) | 7.6 |
| Weight | 138 g |
| Color | Black |
| OS | |
| Mobile Operating System | Android |
| Version mobile OS | 8.0 Oreo |
| Screen | |
| Number of colors (M) | 16 millones |
| Screen size | 6.5" |
| Imaging technology | LCD IPS |
| Screen resolution | 1080 x 2340 px (FHD+) |
| Type of Screen | Full HD+ |
| Processor | |
| Processor type | Qualcomm Snapdragon 435 MSM8940 |
| Processor cores | 8 |
| GPU | ARM Mali-G51 MP4 |
| Processor speed | 2.2 GHz |
| RAM | |
| Capacity RAM | 4 GB |
| Storage | |
| Internal | 64GB |
| Connectivity | |
| 2G connection | 1800, 1900, 850, 900 MHz |
| 3G connection | 2100, 900 MHz |
| 4G connection | 1800, 1900, 2100, 2300, 2500, 2600 MHz |
| Connection AGPS / SW Navigation | If |
| Bluetooth Connection | v4.2 |
| NFC connection | Yes |
| WiFi Connection | 802.11 a/b/g/n |
| WiFi Direct | Yes |
| Connections | |
| Dual SIM | Yes |
| Card reader | Micro SD |
| Ports | Micro USB |
| Camera | |
| Resolution rear camera | 20 MP |
| Approach | Auto |
| Flash | Flash LED |
| Resolution front camera | 16 MP |
| Video recording at 4K | IF |
| Sensors | |
| Accelerometer | Yes |
| Gyro | Yes |
| Proximity | Yes |
| Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Audio | |
| Radio | FM radio |
| Video | |
| Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Battery | |
| Battery Removable | No |
| Capacity | 3020 mAh |
| Type | Li-Polymer |
| Device security | |
| General Security | Fingerprint Sensor |
| Physical specifications | |
| Width (mm) | 69.9 |
| Height (mm) | 143.5 |
| Depth (mm) | 7.6 |
| Weight | 138 g |
| Color | Black |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company


Reviews
Clear filtersThere are no reviews yet.