-28%
Oneplus Open 5G Dual SIM 16GB/512GB Voyager Black – Global Version
AUD$2,400.00 Original price was: AUD$2,400.00.AUD$2,029.00Current price is: AUD$2,029.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
ZTE Nubia Red Magic 5S 8GB/128GB Silver – GLOBAL VERSION
AUD$900.00 Original price was: AUD$900.00.AUD$649.00Current price is: AUD$649.00.
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Out of stock
BODY | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (300Hz touch-sensing) Built-in cooling fan |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass | |
144Hz refresh rate |
PLATFORM | OS | Android 10, Redmagic 3.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | (regional) depends of result | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector | |
MMS | (regional) depends of result |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W, 56% in 15 min, 100% in 40 min (advertised) |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Google Pixel 8 Pro 5G 12GB/128GB Porcelain
Honor 90 12GB/512GB Diamond Silver – Global Version
Honor 90 12GB/512GB Emerald Green – Global Version
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Silvery Grey – Global Version
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5