Back to products

OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Apple MacBook Pro 13.3 (MUHQ2 2019 Model, 8GB RAM 128GB) Silver
AUD$1,966.98
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty
Out of stock
Category: Phones
Apple MacBook Pro 13.3 (MUHQ2 2019 Model, 8GB RAM 128GB) boasts superior tech specs as compared to the predecessor models and comes with great features. It showcases a compact 13.3-inch Retina Display backed by an LED backlit screen featuring IPS technology. It provides an amazing 5120 x 2280 pixels resolution to display every vivid detail of the multimedia on screen. With 500 nits brightness, this display is easily one of the finest ever made available in laptops.
Powered by a superfast and upgraded 2.4GHz Quad-core Core i5 processing unit by Intel, this amazing machine offers Turbo Boost for performance enthusiasts. This allows over-clocking up to 4.1GHz to extract all the power from the processor which is especially useful for powerful multimedia editing, programming, graphics designing or high powered gaming. An 8GB RAM is available on board to make every task supremely smooth and fast.
Other notable specs of the Apple Macbook Pro 13.3 are: preloaded apps, Siri, Intel Iris Plus Graphics 655, Full QWERTY keyboard, Force Touch trackpad with multi-touch gesture support, Wi-Fi, Bluetooth v5.0, HD 720p FaceTime (front) camera, 3.5mm stereo jack and a powerful rechargeable Li-Po 58Wh battery.
PERFORMANCE | ||
---|---|---|
Processor | Intel Core i5 Quad-Core | |
Base Clock Speed | 2.4 GHz | |
Maximum Boost Speed | 4.1 GHz | |
Total Installed Memory | 8Â GB | |
Maximum Memory Capacity | 16Â GB | |
Memory Type | LPDDR3Â SDRAM | |
Memory Speed | 2133Â MHz | |
Onboard Memory | 8Â GB | |
Available Memory Slots | None | |
Graphics Type | Dedicated | |
GPU | Intel Iris Plus Graphics 655 |
DISPLAY | ||
---|---|---|
Panel Type | IPS | |
Size | 13.3-inch | |
Aspect Ratio | 2560:1600 | |
Native Resolution | 16 x 10 | |
Touchscreen | No | |
Finish | Glossy | |
Maximum Brightness | 500Â cd/m2 | |
External Resolution | Up to 5120 x 2280 |
DRIVES | ||
---|---|---|
Available Slots | None | |
Total Capacity | 128 GB | |
Solid State Storage | 1 x 128 GBÂ Integrated PCIe | |
Optical Drive | None |
INPUT/OUTPUT CONNECTORS | ||
---|---|---|
Ports | 4 x Thunderbolt 3 | |
Display | 4 x DisplayPort via Thunderbolt Port | |
Audio | 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack 2 x Integrated Speaker 3 x Integrated Microphone |
|
Expansion Slots | None | |
Media Card Slots | None |
COMMUNICATIONS | ||
---|---|---|
Network | None | |
Modem | None | |
Wi-Fi | Wi-Fi 5; Dual-Band (2.4 & 5 GHz) | |
Bluetooth | Bluetooth 5.0 | |
Mobile Broadband | None | |
GPS | None | |
NFC | None | |
Webcam | User-Facing: .92 MP Photo / 720p Video |
BATTERY | ||
---|---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Watt Hours / Type | 58 Wh Non-Removable | |
Maximum Runtime | 10Â Hours | |
Power Requirements | 100-240 VAC, 50-60 Hz | |
Power Supply | 1 x 61Â W |
GENERAL | ||
---|---|---|
Operating System | macOS High Sierra | |
Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
|
Pointing Device | Force Touch Trackpad | |
Dimensions (W x H x D) | 12.0 x 0.6 x 8.4-inch /Â 30.5 x 1.5 x 21.3Â cm | |
Weight | 3.02 lb / 1.37 kg |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company