Back to products
Poco X6 Pro Dual Sim 5G 12GB/512GB Yellow – Global Version
AUD$700.00 Original price was: AUD$700.00.AUD$620.00Current price is: AUD$620.00.
Oppo Find X7 Ultra 5G Dual SIM 16GB/1TB Orange – CN Version (Can install Google Play Store upon request)
Note: Including GST
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$1,900.00 Original price was: AUD$1,900.00.AUD$1,799.00Current price is: AUD$1,799.00.
Out of stock
Out of stock
This Oppo Find X7 Ultra CNis the Chinese version; you can get a sealed pack. We can help you install the Google Play store upon request. (Note: Best Mobile Phone does not guarantee all Google apps and functions will work. Customers are requested to do good research before placing for a Oppo Find X7 Ultra CN version phone)
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
Size | 6.82 inches, 113.0 cm2 | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 14, ColorOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | Card slot | No |
Internal | 1TB 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, 135mm (periscope telephoto), 6x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Features | Panorama | |
Video | 4K@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
This Oppo Find X7 Ultra CNis the Chinese version; you can get a sealed pack. We can help you install the Google Play store upon request. (Note: Best Mobile Phone does not guarantee all Google apps and functions will work. Customers are requested to do good research before placing for a Oppo Find X7 Ultra CN version phone)
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
Size | 6.82 inches, 113.0 cm2 | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 14, ColorOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | Card slot | No |
Internal | 1TB 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, 135mm (periscope telephoto), 6x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
Features | Panorama | |
Video | 4K@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Black – SM-S9280
Rated 5.00 out of 5
ASUS Zenfone 11 Ultra 5G Dual SIM 12GB/256GB AI2401_H – Misty Grey – Global Version
Rated 5.00 out of 5
ASUS Zenfone 11 Ultra 5G Dual SIM 12GB/256GB AI2401_H – Skyline Blue – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Samsung Galaxy S24 Ultra 5G Dual SIM 12GB/256GB – Titanium Violet – SM-S9280
Rated 5.00 out of 5