-11%
Poco F6 Pro 12GB/256GB Dual Sim 5G White – Global Version
AUD$900.00 Original price was: AUD$900.00.AUD$799.00Current price is: AUD$799.00.
Poco F6 Pro 16GB/1TB Dual Sim 5G Black – Global Version
AUD$1,100.00 Original price was: AUD$1,100.00.AUD$959.00Current price is: AUD$959.00.
Poco F6 Pro 12GB/256GB Dual Sim 5G Black – Global Version
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$900.00 Original price was: AUD$900.00.AUD$799.00Current price is: AUD$799.00.
Estimated Delivery: 25 Nov to 27 Nov, 2024
Orders placed on the weekends will be dispatched on the following business working day.
Payment Methods:
SKU:
6941812774847
Categories: BEST FEATURED PRODUCTS, Dual Sim Phones, Phones, POCO F6 Pro, Pocophone
Brand: Xiaomi
In The Box :
Poco F6 Pro, Documentations
Flagship Snapdragon® 8 Gen 2
LiquidCool Technology 4.0 with lceLoop
Smart 120W HyperCharge
Massive 5000mAh (typ) battery
50MP triple camera with OIS
Capture clearer images with the Light Fusion 800 image sensor
POCO F6 Pro incorporates flagship-level light-emitting material with greater luminous efficiency and lower power consumption. It boasts an ultra-high peak brightness of 4000 nits* and a Pro HDR display which can achieve up to 8 times more brightness, you can enjoy even more stunning visuals with sharp contrast and vivid details.
POCO F6 Pro reproduces accurate and stunning colours using colour calibration based on CIE 2015 standards. Each display is finely tuned before leaving the factory, ensuring colour-matching based on human visual perception.
Processor | Snapdragon® 8 Gen 2 Mobile PlatformTSMC 4nm manufacturing processCPU: | |
Octa-core CPU | ||
1 x Cortex-X3, up to 3.19GHz | ||
2x Cortex-A715, up to 2.8Ghz | ||
2 x Cortex-A710, up to 2.8Ghz | ||
3 x Cortex-A510, up to 2.0GHzGPU: Adreno GPU | ||
Storage & RAM | 12GB+256GB | |
Dimensions | Height: 160.86mm | |
Width: 74.95mm | ||
Thickness: 8.21mm | ||
Weight: 209g | ||
Display | 6.67″ WQHD+ Flow AMOLED DotDisplay | |
Resolution: 3200*1440 | ||
526 ppi | ||
Contrast ratio: 5,000,000:1 | ||
Brightness: 700 nits (typ), 1200 nits(HBM brightness), 4000 nits (peak brightness) | ||
Refresh rate: Up to 120Hz | ||
Touch sampling rate: Up to 480Hz | ||
Instant touch sampling rate: 2160Hz* | ||
12 bit colour depth, 68 billion colours | ||
DCI-P3 wide colour gamut | ||
up to 3840Hz PWM dimming | ||
Original colour PRO | ||
Cycle mode | ||
Reading mode | ||
Sunlight display | ||
Pro HDR display | ||
Adaptive colours | ||
Adaptive HDR display | ||
360° ambient light sensors | ||
HDR10+ | ||
Dolby Vision | ||
Rear camera | 50MP main camera | |
Light Fusion 800 image sensor | ||
2.0μm 4-in-1 Super Pixel | ||
f/1.6 | ||
1/1.55″ sensor size | ||
6P lens | ||
OIS | ||
8MP ultra-wide camera | ||
f/2.2 | ||
FOV 119° | ||
2MP macro camera | ||
f/2.4 | ||
Rear camera photography features | ||
Burst shot mode 2.0 | ||
50MP mode | ||
Film Camera | ||
Documents mode | ||
Pro mode | ||
Panorama | ||
Motion capture | ||
Night mode | ||
Portrait mode | ||
Long exposure | ||
HDR | ||
Rear camera video recording | ||
8K video recording at 24fps | ||
4K video recording at 24 fps, 30 fps, or 60 fps | ||
1080p HD video recording at 30 fps, or 60 fps | ||
720p HD video recording at 30 fpsSlow motion video: | ||
720p (1280×720) at 120fps / 240fps / 480fps / 960fps / 1920fps | ||
1080p (1920×1080) at 120fps / 240fps / 960fps | ||
Front camera | 16MP front camera | |
Front camera photography features | ||
Night mode | ||
Portrait mode | ||
Film Camera | ||
HDR | ||
Palm Shutter | ||
Time burst | ||
Front camera video recording | ||
1080p (1920×1080) HD video recording at 30 fps, or 60 fps | ||
720p (1280×720) HD video recording at 30 fps | ||
Front camera video features | ||
Video teleprompter | ||
Time-lapse | ||
Short film | ||
Battery & Charging | 5000mAh (typ) | |
120W HyperCharge | ||
120W in-box charger | ||
USB Type-C | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Honor 90 12GB/512GB Diamond Silver – Global Version
Honor 90 12GB/512GB Emerald Green – Global Version
Honor 90 12GB/512GB Peacock Blue – Global Version
Motorola Razr 40 Ultra 12GB/512GB XT2321-3 Infinite Black – Global Version
Poco F5 12GB/256GB Dual Sim 5G Blue – Global Version
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Green – SM-S918B/DS-Snapdragon 8 Gen 2
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.