Apple iPhone 15 6GB/128GB Refurbished
AUD$1,199.00 Original price was: AUD$1,199.00.AUD$1,029.00Current price is: AUD$1,029.00.
Poco X7 Dual Sim 5G 8GB/256GB Silver – Global Version
AUD$600.00 Original price was: AUD$600.00.AUD$499.00Current price is: AUD$499.00.
Samsung Galaxy A55 12GB/256GB 5G Dual Sim + eSIM Awesome Iceblue – Global Version – SM-A556E-DS
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW (SEALED PACK)
- 12 Months Australian Warranty

Categories: 5G Mobile Phone, Dual Sim Phones, Phones, Samsung Galaxy A Series, Samsung Galaxy A55, Samsung Mobile, VoLTE Tested
Brand: Samsung
In The Box :
Samsung Galaxy A55, USB Type-C cable and Documentations.
| BODY | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) | ||
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Size | 6.6 inches, 106.9 cm2(~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | ||
| PLATFORM | OS | Android 14, One UI 6.1 |
| Chipset | Exynos 1480 | |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm | ||
| 5 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Video | 4K@30fps, 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
| Virtual proximity sensing | ||
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 25W wired | |
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
| BODY | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) | ||
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Size | 6.6 inches, 106.9 cm2(~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | ||
| PLATFORM | OS | Android 14, One UI 6.1 |
| Chipset | Exynos 1480 | |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm | ||
| 5 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
| Video | 4K@30fps, 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
| Virtual proximity sensing | ||
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 25W wired | |
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company




Reviews
Clear filtersThere are no reviews yet.