OnePlus 13 5G Dual SIM 12GB/256GB Black Eclipse - Global Version
AUD$1,500.00 Original price was: AUD$1,500.00.AUD$1,259.00Current price is: AUD$1,259.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
Ulefone Armor 8 Pro 6GB/128GB Dual sim Black (Rugged phone) – Global Version
Note: Including GST
AUD$400.00
Out of stock
- FREE SHIPPING
- Dispatch in 3 to 4 Business Day
- Condition: BRAND NEW
- 12 Months Australian Warranty
Out of stock

Categories: Dual Sim Phones, Phones, Rugged Mobile Phones
Brand: Rugged Mobile
| BODY | Dimensions | 166 x 81.8 x 15 mm (6.54 x 3.22 x 0.59 in) |
|---|---|---|
| Weight | 282 g (9.95 oz) | |
| Build | Front glass, aluminum back with rubber, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~67.3% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Triple | 16 MP, f/2.2, (wide), PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| WiFi Calling | (regional) depends of result | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5580 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
