AUD$2,899.00 Original price was: AUD$2,899.00.AUD$2,199.00Current price is: AUD$2,199.00.
Estimated Delivery: 28 Jan to 30 Jan, 2026
Orders placed on the weekends will be dispatched on the following business working day.

| Basic | Operating System | Funtouch OS 15 |
| Android Version | Android 15 | |
| Platform | Processor | Snapdragon 8 Gen 3 Mobile Platform |
| CPU Core Count | 8 | |
| Process Node | 4 nm | |
| Storage | 16 GB + 512 GB | |
| Battery | Battery | Typical capacity: 3275 mAh (3.82V) + 2725 mAh (3.82V), equivalent to a single battery with a capacity of 6000 mAh (3.82V) |
| Typical energy: 22.93 Wh | ||
| Rated capacity: 3175 mAh (3.82V) + 2640 mAh (3.82V), equivalent to a single battery with a capacity of 5815 mAh (3.82V) | ||
| Rated energy: 22.22 Wh | ||
| Charging Power | 80W Dual-Cell FlashCharge & 40W Wireless Charging | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | Folded: 159.68 mm × 72.60 mm × 9.20 mm (Gray); |
| Unfolded: 159.68 mm × 142.29 mm × 4.30 mm (Gray); | ||
| Folded: 159.68 mm × 72.60 mm × 9.70 mm (White); | ||
| Unfolded: 159.68 mm × 142.29 mm × 4.55 mm (White) | ||
| Weight | 217g(Gray), 226g(White) | |
| Back Cover Material | Glass fiber (Gray), glass (White) | |
| Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor | |
| Display | Size | Main screen: 8.03″ (20.38 cm) |
| Cover screen: 6.53″ (16.58 cm) | ||
| Resolution | Main screen: 2480 × 2200 | |
| Cover screen: 2748 × 1172 | ||
| Refresh Rate | LTPO Adaptive Refresh Rate (1-120Hz) | |
| Local Peak Brightness | 4500 nits | |
| Color Gamut | P3 wide color gamut | |
| Color Saturation | 105% NTSC | |
| Pixel Density | Main: 412 PPICover: 457 PPI | |
| Light-Emitting Material | Main: E7Cover: Q10 Plus | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Camera | Camera | Front 20 MP (main screen) + Front 20 MP (cover screen) / Rear 50 MP + 50 MP + 50 MP |
| Aperture | Front f/2.4 (main screen 20 MP) + Front f/2.4 (cover screen 20 MP), Rear f/1.57 (50 MP main) + f/2.05 (50 MP ultra-wide angle) + f/2.55 (50 MP telephoto) | |
| Flash | Rear flash | |
| Scene Mode | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, Food | |
| NFC | Yes | |
| MMS | (regional) depends of result | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |
Only logged in customers who have purchased this product may leave a review.
We use express shipping for ship across Australia.
Trustpilot & Google Verified Reviews
Have a question? Get in touch with our representatives.
Pay online with confidence and trust.
Australian Based Company
Happy New Year! New customer use NEW20 for $20 discount.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.