Honor Magic 7 Pro 5G Dual Sim 16GB/1TB Velvet Black - Global Version (OPEN BOX BRAND NEW)
AUD$2,354.00 Original price was: AUD$2,354.00.AUD$1,300.00Current price is: AUD$1,300.00.
Xiaomi Mi 8 Lite 4GB/128GB Black
AUD$281.83 Original price was: AUD$281.83.AUD$268.11Current price is: AUD$268.11.
“Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version” has been added to your cart. View cart
OPENBOX
Vivo X300 5G Dual Sim 16GB/512GB Black – Global Version (Open Box Brand New)
Note: Including GST
AUD$1,700.00 Original price was: AUD$1,700.00.AUD$1,399.00Current price is: AUD$1,399.00.
1 in stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: UNUSED OPEN BOX
- 12 Months Australian Warranty
1 in stock
Estimated Delivery: 31 Jan to 02 Feb, 2026
Orders placed on the weekends will be dispatched on the following business working day.
Categories: 5G Mobile Phone, Open Box Smartphones, Phones, Vivo, Vivo X300
Brand: Vivo

In The Box :
VIVO X300 , SIM Eject Tool, Safety Information and Quick Start Guide and Warranty Card.
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Main Camera Specification | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom | |
| 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Selfie Camera Specification | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Card slot | No |
| Internal | 512GB 16GB RAM |
| Battery Capacity | Si/C Li-Ion 6040 mAh |
| Dimensions | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
| NFC | Yes |
| MMS | (regional) depends of result |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Main Camera Specification | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS |
| 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom | |
| 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Selfie Camera Specification | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Card slot | No |
| Internal | 512GB 16GB RAM |
| Battery Capacity | Si/C Li-Ion 6040 mAh |
| Dimensions | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
| NFC | Yes |
| MMS | (regional) depends of result |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
