Xiaomi Mi 10T Pro 5G 8GB/256GB Silver Global Version
Note: Including GST
SHIPPING |
CONDITION |
SHIPPING |
WARRANTY |
---|---|---|---|
FREE SHIPPING |
BRAND NEW (SEALED PACK) |
Dispatch in 1 to 2 Business Day |
1 YEAR AUSTRALIAN |
AUD$900.00 AUD$729.00
Out of stock
Out of stock
40
People watching this product now!
WHY BUY FROM US?

Payment Methods:

Categories: 5G Mobile Phone, Mi 10T Pro, Mi Phones, Phones, Unlocked Mobile Phones, Xiaomi, Xiaomi Mi Series
Brand: Xiaomi
BODY | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2Â (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ 144Hz refresh rate |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 119Ëš (ultrawide), 1.0µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Power Delivery 3.0 Fast wireless charging Reverse wireless charging 5W |
Payment Methods:Â Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases, pay in installments and direct bank deposit for wholesale purchasers.
Security:Â We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock:Â We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Disclaimer:Â Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.