Vivo X300 Pro 5G Dual Sim 16GB/512GB Free Blue – Global Version
AUD$2,099.00 Original price was: AUD$2,099.00.AUD$1,819.00Current price is: AUD$1,819.00.
OPPO Reno 9 Pro Plus Dual SIM 16GB/256GB Black- CN Version (Can install Google play store upon request)
AUD$1,000.00 Original price was: AUD$1,000.00.AUD$875.00Current price is: AUD$875.00.
OnePlus 8 Pro 12GB/256GB 5G Dual Sim Ultramarine Blue IN2020 – CN VERSION GLOBAL ROM
Note: Including GST
AUD$1,150.00 Original price was: AUD$1,150.00.AUD$845.00Current price is: AUD$845.00.
Out of stock
- FREE SHIPPING
- Dispatch in 1 to 2 Business Day
- Condition: BRAND NEW
- 12 Months Australian Warranty
Out of stock

Categories: 5G Mobile Phone, CN with google, Dual Sim Phones, Oneplus CN, Oneplus Mobile, Phones
Brand: OnePlus
| BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 1B colors |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2?(~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~513 ppi density) | |
| Protection | Corning Gorilla Glass | |
| HDR10+ 120Hz refresh rate |
| PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12?m, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0?m, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, 0.8?m, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3″, 1.0?m |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| WiFi Calling | (regional) depends of result | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4510 mAh battery | |
|---|---|---|
| Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
| MISC | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
|---|
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Ocean Teal – Global Version
Rated 5.00 out of 5
Xiaomi Redmi Note 13 Pro 5G Dual Sim 12GB/512GB Aurora Purple – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G White – Global Version
Rated 5.00 out of 5
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5
