-21%
Sony Xperia 5 V 5G Dual Sim 8GB/256GB Platinum Silver XQ-DE72 - Global Version
AUD$1,700.00 Original price was: AUD$1,700.00.AUD$1,140.00Current price is: AUD$1,140.00.
Samsung Galaxy S23 Ultra 5G Dual SIM 12GB/512GB – Lavender – SM-S918B/DS-Snapdragon 8 Gen 2
AUD$1,800.00 Original price was: AUD$1,800.00.AUD$1,359.00Current price is: AUD$1,359.00.
Samsung Galaxy S23 Plus 5G Dual SIM 8GB/256GB-Cream-SM-S9160-Snapdragon 8 Gen
SHIPPING | CONDITION | SHIPPING | WARRANTY |
---|---|---|---|
FREE SHIPPING | BRAND NEW(SEALED PACK) | Dispatch in 1 to 2 Business Day | 1 YEAR AUSTRALIAN |
AUD$1,495.00 Original price was: AUD$1,495.00.AUD$1,180.00Current price is: AUD$1,180.00.
Out of stock
Out of stock
Payment Methods:
Categories: Dual Sim Phones, Phones, Samsung Galaxy S Series, Samsung Galaxy S23 Plus, Samsung Mobile
Brand: Samsung
Body | Dimensions | Dimensions: 76.2 x 157.8 x 7.6mm |
Weight | 195g | |
Display | 6.6” Flat FHD+ Dynamic AMOLED 2X | |
Infinity-O Display (2340 x 1080) | ||
393ppi | ||
HDR10+ certified | ||
Up to 120Hz refresh rate | ||
Selfie camera | 12MP 2PD AF | |
Pixel size: 1.12μm | ||
FOV: 80˚ | ||
F.No (aperture): F2.2 | ||
Rear Camera | 1) 12MP Ultra Wide Camera | Pixel size: 1.4μm |
FOV: 120˚ | ||
F.No (aperture): F2.2 | ||
2) 50MP Wide Camera | Pixel size: 1.0μm (12MP 2.0μm) | |
FOV: 85˚ | ||
F.No (aperture): F1.8 | ||
3) 10MP Telephoto Camera | Pixel size: 1.0μm | |
FOV: 36˚ | ||
F.No (aperture): F2.4 | ||
Space Zoom | 3x Optical Zoom | |
Useful Features | Camera settings bar | Video Size |
Flash | Motion Photo | |
Timer | Effects (Filter/My Filter/Face Retouch) | |
Super Steady | ||
Ratio | ||
Camera settings menu | Auto HDR | |
Format and advanced options | Tracking auto-focus | |
(HEIF/Raw copies/UW shape correction) | Grid lines | |
Selfie color tone | Auto FPS | |
Advanced recording options (HEVC/HDR10+/Zoom-in MIC) | ||
Video Stabilization (VDIS) | ||
AR features | ||
AR Doodle | ||
Quick Measure | ||
Downloadable | ||
Expert RAW | ||
Video Recording | Resolution | |
8K video recording at 30fps (7680 x 4320) | 1080p FHD video recording at 60fps (1920 x 1080) | |
8K video recording at 24fps (7680 x 4320) | 720p HD video recording at 30fps (1280 x 720) | |
4K UHD video recording at 60fps (3840 x 2160) | 4K HDR10+ video recording at 60fps (3840 x 2160) | |
Shooting speed | ||
Super Steady QHD video support at 60fps | Slow motion 1080p video support at 240fps | |
Super Slow-mo 1080p video support at 960fps | Hyperlapse 4K video support at 30fps | |
Portrait Video 4K video support at 30fps | Director's View 1080p Video support at 30fps | |
Other | ||
High CRI LED Flash | 60fps Super HDR | |
Tracking AF | VDIS (Video Digital Image Stabilization) | |
Astrolapse (Star trails) and front night Hyperlapse | Digital zoom up to 20x | |
Auto Framing | High Bitrate | |
Battery Capacity | 4,700mAh (typical) | |
Charging | Fast Wireless Charging 2.0 | |
45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging for wired charging (AFC and QC2.0 compatible) | ||
Wireless PowerShare | ||
Memory & Storage | 8GB Memory with 256GB internal storage | |
SIM | Single SIM model | one Nano SIM |
Dual SIM mode | one Nano SIM and one eSIM | |
two Nano SIMs and one eSIM | ||
two Nano SIMs | ||
OS | Android 13 | |
Audio | Stereo speakers | |
Ultra high quality audio playback | UHQ 32-bit & DSD64/128 support | |
PCM: Up to 32 bits, DSD: DSD64/128 | ||
Audio playback format | ||
Water Resistance | IP68 | |
Security | Knox platform: real-time monitoring and protection. | |
Virus, malware prevention | ||
Knox Vault: hardware-based security processor that offers stronger protection for user's data. | ||
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Body | Dimensions | Dimensions: 76.2 x 157.8 x 7.6mm |
Weight | 195g | |
Display | 6.6” Flat FHD+ Dynamic AMOLED 2X | |
Infinity-O Display (2340 x 1080) | ||
393ppi | ||
HDR10+ certified | ||
Up to 120Hz refresh rate | ||
Selfie camera | 12MP 2PD AF | |
Pixel size: 1.12μm | ||
FOV: 80˚ | ||
F.No (aperture): F2.2 | ||
Rear Camera | 1) 12MP Ultra Wide Camera | Pixel size: 1.4μm |
FOV: 120˚ | ||
F.No (aperture): F2.2 | ||
2) 50MP Wide Camera | Pixel size: 1.0μm (12MP 2.0μm) | |
FOV: 85˚ | ||
F.No (aperture): F1.8 | ||
3) 10MP Telephoto Camera | Pixel size: 1.0μm | |
FOV: 36˚ | ||
F.No (aperture): F2.4 | ||
Space Zoom | 3x Optical Zoom | |
Useful Features | Camera settings bar | Video Size |
Flash | Motion Photo | |
Timer | Effects (Filter/My Filter/Face Retouch) | |
Super Steady | ||
Ratio | ||
Camera settings menu | Auto HDR | |
Format and advanced options | Tracking auto-focus | |
(HEIF/Raw copies/UW shape correction) | Grid lines | |
Selfie color tone | Auto FPS | |
Advanced recording options (HEVC/HDR10+/Zoom-in MIC) | ||
Video Stabilization (VDIS) | ||
AR features | ||
AR Doodle | ||
Quick Measure | ||
Downloadable | ||
Expert RAW | ||
Video Recording | Resolution | |
8K video recording at 30fps (7680 x 4320) | 1080p FHD video recording at 60fps (1920 x 1080) | |
8K video recording at 24fps (7680 x 4320) | 720p HD video recording at 30fps (1280 x 720) | |
4K UHD video recording at 60fps (3840 x 2160) | 4K HDR10+ video recording at 60fps (3840 x 2160) | |
Shooting speed | ||
Super Steady QHD video support at 60fps | Slow motion 1080p video support at 240fps | |
Super Slow-mo 1080p video support at 960fps | Hyperlapse 4K video support at 30fps | |
Portrait Video 4K video support at 30fps | Director’s View 1080p Video support at 30fps | |
Other | ||
High CRI LED Flash | 60fps Super HDR | |
Tracking AF | VDIS (Video Digital Image Stabilization) | |
Astrolapse (Star trails) and front night Hyperlapse | Digital zoom up to 20x | |
Auto Framing | High Bitrate | |
Battery Capacity | 4,700mAh (typical) | |
Charging | Fast Wireless Charging 2.0 | |
45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging for wired charging (AFC and QC2.0 compatible) | ||
Wireless PowerShare | ||
Memory & Storage | 8GB Memory with 256GB internal storage | |
SIM | Single SIM model | one Nano SIM |
Dual SIM mode | one Nano SIM and one eSIM | |
two Nano SIMs and one eSIM | ||
two Nano SIMs | ||
OS | Android 13 | |
Audio | Stereo speakers | |
Ultra high quality audio playback | UHQ 32-bit & DSD64/128 support | |
PCM: Up to 32 bits, DSD: DSD64/128 | ||
Audio playback format | ||
Water Resistance | IP68 | |
Security | Knox platform: real-time monitoring and protection. | |
Virus, malware prevention | ||
Knox Vault: hardware-based security processor that offers stronger protection for user’s data. | ||
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Customer Reviews
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across Australia.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.
AUSTRALIAN COMPANY
Australian Based Company
Related Products
Google Pixel 8 Pro 5G 12GB/128GB Obsidian
Google Pixel 8 Pro 5G 12GB/128GB Porcelain
Motorola Razr 40 Ultra 12GB/512GB XT2321-3 Infinite Black – Global Version
Poco F5 12GB/256GB Dual Sim 5G Blue – Global Version
Poco F5 Pro 12GB/512GB Dual Sim 5G Black – Global Version
Rated 5.00 out of 5